Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:M2MClasses: Difference between revisions

Template page
No edit summary
No edit summary
Line 12: Line 12:
[[Warrior]]
[[Warrior]]
| style="padding-right: 5px;" |
| style="padding-right: 5px;" |
[[File:WarriSkillTree.png|link=Warrior|32x32px]][[Warrior Abilities|Abilities]]
[[File:WarriSkillTree.png|link=Warrior|32x32px]][[Abilities_and_skills|Abilities]]
|-
|-
|
|
[[File:WarriorArmour.png|link=Warrior|60x60px]] [[Warrior Armour|Armours]]
[[File:WarriorArmour.png|link=Warrior|60x60px]] [[Harcos_Vértek|Armours]]
|-
|-
| height="50" |
| height="50" |
[[File:WarriorBlade.png|link=Warrior|60x60px]] [[Warrior Weapons|Weapons]]
[[File:WarriorBlade.png|link=Warrior|60x60px]] [[Warrior|Weapons]]
|-
|-
|
|
[[File:WarriorHelm.png|link=Warrior|32x32px]] [[Warrior Helmet|Helmets]]
[[File:WarriorHelm.png|link=Warrior|32x32px]] [[Harcos/Sisakok|Helmets]]
|}
|}
|
|
Line 33: Line 33:
[[Wizard]]
[[Wizard]]
| style="padding-right: 4px;" |
| style="padding-right: 4px;" |
[[File:WizardSkillTree.png|link=Wizard|32x32px]][[Wizard Abilities|Abilities]]
[[File:WizardSkillTree.png|link=Wizard|32x32px]][[Abilities_and_skills|Abilities]]
|-
|-
|
|
[[File:WarriorArmour.png|link=Wizard|60x60px]] [[Wizard Armour|Armours]]
[[File:WarriorArmour.png|link=Wizard|60x60px]] [[Sámán_vértek|Armours]]
|-
|-
| height="50" |
| height="50" |
[[File:WizardWeapons.png|link=Wizard|60x60px]] [[Wizard Weapons|Weapons]]
[[File:WizardWeapons.png|link=Wizard|60x60px]] [[Wizard|Weapons]]
|-
|-
|
|
[[File:WizardHelmets.png|link=Wizard|32x32px]] [[Wizard Shields|Helmets]]
[[File:WizardHelmets.png|link=Wizard|32x32px]] [[Sámán/Sisakok|Helmets]]
|}
|}
|
|
Line 54: Line 54:
[[Petrun]]
[[Petrun]]
| style="padding-right: 5px;" |
| style="padding-right: 5px;" |
[[File:PetrunSkillTree.png|link=Petrun|32x32px]][[Petrun Abitilies|Abitilies]]
[[File:PetrunSkillTree.png|link=Petrun|32x32px]][[Abilities_and_skills|Abitilies]]
|-
|-
|
|
[[File:WarriorArmour.png|link=Petrun|60x60px]] [[Petrun Armour|Armours]]
[[File:WarriorArmour.png|link=Petrun|60x60px]] [[Petrun_vértek|Armours]]
|-
|-
| height="50" |
| height="50" |
[[File:PetrunBlade.png|link=Petrun|60x60px]] [[Petrun Weapons|Weapons]]
[[File:PetrunBlade.png|link=Petrun|60x60px]] [[Petrun_fegyverek|Weapons]]
|-
|-
|
|
[[File:PetrunHelmet.png|link=Petrun|32x32px]] [[Petrun Helmet|Helmets]]
[[File:PetrunHelmet.png|link=Petrun|32x32px]] [[Petrun/Sisakok|Helmets]]
|}
|}
|
|
Line 75: Line 75:
[[Assassin]]
[[Assassin]]
| style="padding-right: 5px;" |
| style="padding-right: 5px;" |
[[File:AssassinSkillTree.png|link=Assassin Abilities|32x32px]][[Assassin Abilities|Abilities]]
[[File:AssassinSkillTree.png|link=Assassin Abilities|32x32px]][[Abilities_and_skills|Abilities]]
|-
|-
|
|
[[File:WarriorArmour.png|link=Armour|60x60px]] [[Assassin Armours|Armours]]
[[File:WarriorArmour.png|link=Armour|60x60px]] [[Ninja_vértek|Armours]]
|-
|-
| height="50" |
| height="50" |
[[File:AssassinWeapon.png|link=Weapons|60x60px]] [[Assassin Weapons|Weapons]]
[[File:AssassinWeapon.png|link=Weapons|60x60px]] [[Assassin|Weapons]]
|-
|-
|
|
[[File:AssassinHelmet.png|link=Helmet|32x32px]] [[Assassin Helmets|Helmets]]
[[File:AssassinHelmet.png|link=Helmet|32x32px]] [[Ninja/Sisakok|Helmets]]
|}
|}
|
|

Revision as of 17:35, 24 March 2024