Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:M2MClasses: Difference between revisions

Template page
No edit summary
No edit summary
Line 1: Line 1:
<div style="{{}}">
{| class="mw-collapsible wikitable" style="width: 100%; background-color: transparent; margin: 1em 0; border: 2px solid #36465d;"
<div class="boxesheaderbackground" style="{{M2MHeaderColor}}">Classes</div>
! colspan="4" style="background-color: #36465d; color: white; text-align: center; padding: 10px; font-size: 1.2em;" | Character Classes
{| border="0" style="padding: 0px; border-spacing: 0px;"
|-
|
| style="width: 25%; padding: 15px; vertical-align: top; background: rgba(54, 70, 93, 0.05);" |
 
{| style="width: 100%; border: none;"
{| border="0" width="360px" style="padding: 0px; border-spacing: 0px;"
! colspan="2" style="text-align: center; background: #36465d; color: white; border-radius: 5px;" | [[Warrior|Dorhan]]
| rowspan="4" width="300px" align="center" |
|-
[[File:warrior_male.png|link=Warrior|80x80px]]
| colspan="2" style="text-align: center; padding: 10px;" |
 
[[File:warrior_male.png|100x100px|link=Warrior]]
[[File:warrior_female.png|link=Warrior|80x80px]]
[[File:warrior_female.png|100x100px|link=Warrior]]
 
|-
[[Dorhan]]
| style="text-align: center; padding: 5px; width: 50%;" | [[File:WarriSkillTree.png|40x40px|link=Warrior_abilites]]
| style="padding-right: 5px;" |
| style="text-align: left;" | [[Warrior_abilites|Abilities]]
[[File:WarriSkillTree.png|link=Warrior|32x32px]][[Warrior_abilites|Abilities]]
|-
|-
|
| style="text-align: center; padding: 5px;" | [[File:WarriorArmour.png|40x40px|link=Harcos_Vértek]]
[[File:WarriorArmour.png|link=Warrior|60x60px]] [[Harcos_Vértek|Armours]]
| style="text-align: left;" | [[Harcos_Vértek|Armours]]
|-
|-
| height="50" |
| style="text-align: center; padding: 5px;" | [[File:WarriorBlade.png|40x40px|link=WarriorWeapons]]
[[File:WarriorBlade.png|link=Warrior|60x60px]] [[WarriorWeapons|Weapons]]
| style="text-align: left;" | [[WarriorWeapons|Weapons]]
|-
|-
|
| style="text-align: center; padding: 5px;" | [[File:WarriorHelm.png|40x40px|link=Harcos/Sisakok]]
[[File:WarriorHelm.png|link=Warrior|32x32px]] [[Harcos/Sisakok|Helmets]]
| style="text-align: left;" | [[Harcos/Sisakok|Helmets]]
|}
|}
|


{| border="0" width="360px" style="padding: 0px; border-spacing: 0px;"
| style="width: 25%; padding: 15px; vertical-align: top; background: rgba(54, 70, 93, 0.05);" |
| rowspan="4" width="300px" align="center" style="border-left: 1px solid #244159;" |
{| style="width: 100%; border: none;"
[[File:wizard_male.png|link=Wizard|80x80px]]
! colspan="2" style="text-align: center; background: #36465d; color: white; border-radius: 5px;" | [[Wizard|Mage]]
 
|-
[[File:wizard_female.png|link=Wizard|80x80px]]
| colspan="2" style="text-align: center; padding: 10px;" |
 
[[File:wizard_male.png|100x100px|link=Wizard]]
[[Mage]]
[[File:wizard_female.png|100x100px|link=Wizard]]
| style="padding-right: 4px;" |
|-
[[File:WizardSkillTree.png|link=Wizard|32x32px]][[Wizard_abilites|Abilities]]
| style="text-align: center; padding: 5px; width: 50%;" | [[File:WizardSkillTree.png|40x40px|link=Wizard_abilites]]
| style="text-align: left;" | [[Wizard_abilites|Abilities]]
|-
|-
|
| style="text-align: center; padding: 5px;" | [[File:WarriorArmour.png|40x40px|link=Sámán_vértek]]
[[File:WarriorArmour.png|link=Wizard|60x60px]] [[Sámán_vértek|Armours]]
| style="text-align: left;" | [[Sámán_vértek|Armours]]
|-
|-
| height="50" |
| style="text-align: center; padding: 5px;" | [[File:WizardWeapons.png|40x40px|link=WizardWeapons]]
[[File:WizardWeapons.png|link=Wizard|60x60px]] [[WizardWeapons|Weapons]]
| style="text-align: left;" | [[WizardWeapons|Weapons]]
|-
|-
|
| style="text-align: center; padding: 5px;" | [[File:WizardHelmets.png|40x40px|link=Sámán/Sisakok]]
[[File:WizardHelmets.png|link=Wizard|32x32px]] [[Sámán/Sisakok|Helmets]]
| style="text-align: left;" | [[Sámán/Sisakok|Helmets]]
|}
|}
|


{| border="0" width="360px" style="padding: 0px; border-spacing: 0px;"
| style="width: 25%; padding: 15px; vertical-align: top; background: rgba(54, 70, 93, 0.05);" |
| rowspan="4" width="300px" align="center" style="border-left: 1px solid #244159;" |
{| style="width: 100%; border: none;"
[[File:Petrun_male.png|link=Petrun|80x80px]]
! colspan="2" style="text-align: center; background: #36465d; color: white; border-radius: 5px;" | [[Petrun]]
 
|-
[[File:Petrun_female.png|link=Petrun|80x80px]]
| colspan="2" style="text-align: center; padding: 10px;" |
 
[[File:Petrun_male.png|100x100px|link=Petrun]]
[[Petrun]]
[[File:Petrun_female.png|100x100px|link=Petrun]]
| style="padding-right: 5px;" |
|-
[[File:PetrunSkillTree.png|link=Petrun|32x32px]][[Petrun_abilites|Abitilies]]
| style="text-align: center; padding: 5px; width: 50%;" | [[File:PetrunSkillTree.png|40x40px|link=Petrun_abilites]]
| style="text-align: left;" | [[Petrun_abilites|Abilities]]
|-
|-
|
| style="text-align: center; padding: 5px;" | [[File:WarriorArmour.png|40x40px|link=Petrun_vértek]]
[[File:WarriorArmour.png|link=Petrun|60x60px]] [[Petrun_vértek|Armours]]
| style="text-align: left;" | [[Petrun_vértek|Armours]]
|-
|-
| height="50" |
| style="text-align: center; padding: 5px;" | [[File:PetrunBlade.png|40x40px|link=Petrun_fegyverek]]
[[File:PetrunBlade.png|link=Petrun|60x60px]] [[Petrun_fegyverek|Weapons]]
| style="text-align: left;" | [[Petrun_fegyverek|Weapons]]
|-
|-
|
| style="text-align: center; padding: 5px;" | [[File:PetrunHelmet.png|40x40px|link=Petrun/Sisakok]]
[[File:PetrunHelmet.png|link=Petrun|32x32px]] [[Petrun/Sisakok|Helmets]]
| style="text-align: left;" | [[Petrun/Sisakok|Helmets]]
|}
|}
|


{| border="0" width="360px" style="padding: 0px; border-spacing: 0px;"
| style="width: 25%; padding: 15px; vertical-align: top; background: rgba(54, 70, 93, 0.05);" |
| rowspan="4" width="300px" align="center" style="border-left: 1px solid #244159;" |
{| style="width: 100%; border: none;"
[[File:assassin_male.png|link=Assassin|80x80px]]
! colspan="2" style="text-align: center; background: #36465d; color: white; border-radius: 5px;" | [[Assassin|Skogr]]
 
|-
[[File:assassin_female.png|link=Assassin|80x80px]]
| colspan="2" style="text-align: center; padding: 10px;" |
 
[[File:assassin_male.png|100x100px|link=Assassin]]
[[Skogr]]
[[File:assassin_female.png|100x100px|link=Assassin]]
| style="padding-right: 5px;" |
|-
[[File:AssassinSkillTree.png|link=Assassin Abilities|32x32px]][[Assassin_abilites|Abilities]]
| style="text-align: center; padding: 5px; width: 50%;" | [[File:AssassinSkillTree.png|40x40px|link=Assassin_abilites]]
| style="text-align: left;" | [[Assassin_abilites|Abilities]]
|-
|-
|
| style="text-align: center; padding: 5px;" | [[File:WarriorArmour.png|40x40px|link=Ninja_vértek]]
[[File:WarriorArmour.png|link=Armour|60x60px]] [[Ninja_vértek|Armours]]
| style="text-align: left;" | [[Ninja_vértek|Armours]]
|-
|-
| height="50" |
| style="text-align: center; padding: 5px;" | [[File:AssassinWeapon.png|40x40px|link=AssassinWeapons]]
[[File:AssassinWeapon.png|link=Weapons|60x60px]] [[AssassinWeapons|Weapons]]
| style="text-align: left;" | [[AssassinWeapons|Weapons]]
|-
|-
|
| style="text-align: center; padding: 5px;" | [[File:AssassinHelmet.png|40x40px|link=Ninja/Sisakok]]
[[File:AssassinHelmet.png|link=Helmet|32x32px]] [[Ninja/Sisakok|Helmets]]
| style="text-align: left;" | [[Ninja/Sisakok|Helmets]]
|}
|}
|
|}
|}


Line 92: Line 90:
[[Category:Template|{{PAGENAME}}]]
[[Category:Template|{{PAGENAME}}]]
[[Category:Template/Main Page|{{PAGENAME}}]]
[[Category:Template/Main Page|{{PAGENAME}}]]
</noinclude></div>
</noinclude>

Revision as of 13:38, 17 January 2025