Enchanchment System: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| Line 64: | Line 64: | ||
{|width="100%" {{Prettytable}} | {|width="100%" {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! colspan="3"| <center>Possible | ! colspan="3" style="background-color:#333333; color:#FFFFFF; font-size:14px; font-weight:bold; text-align:center; padding:10px; border-radius: 5px;"| <center>Possible armor bonuses and their maximum value:</center> | ||
|- | |- | ||
! width="33%" style="background: #DAA118;"| Strength against X | ! width="33%" style="background: #DAA118;"| Strength against X | ||
| Line 93: | Line 93: | ||
{|width="100%" {{Prettytable}} | {|width="100%" {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! colspan="3"| <center>Possible helmet bonuses and their maximum value:</center> | ! colspan="3" style="background-color:#333333; color:#FFFFFF; font-size:14px; font-weight:bold; text-align:center; padding:10px; border-radius: 5px;"| <center>Possible helmet bonuses and their maximum value:</center> | ||
|- | |- | ||
! width="33%" style="background: #DAA118;"| Strength against X | ! width="33%" style="background: #DAA118;"| Strength against X | ||
| Line 121: | Line 121: | ||
{|width="100%" {{Prettytable}} | {|width="100%" {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! colspan="3"| <center>Possible earring bonuses and their maximum value:</center> | ! colspan="3" style="background-color:#333333; color:#FFFFFF; font-size:14px; font-weight:bold; text-align:center; padding:10px; border-radius: 5px;"| <center>Possible earring bonuses and their maximum value:</center> | ||
|- | |- | ||
! width="33%" style="background: #DAA118;"| Strength against X | ! width="33%" style="background: #DAA118;"| Strength against X | ||
| Line 150: | Line 150: | ||
{|width="100%" {{Prettytable}} | {|width="100%" {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! colspan="3"| <center>Possible bracelet bonuses and their maximum value:</center> | ! colspan="3" style="background-color:#333333; color:#FFFFFF; font-size:14px; font-weight:bold; text-align:center; padding:10px; border-radius: 5px;"| <center>Possible bracelet bonuses and their maximum value:</center> | ||
|- | |- | ||
! width="33%" style="background: #DAA118;"| Strength against X | ! width="33%" style="background: #DAA118;"| Strength against X | ||
| Line 175: | Line 175: | ||
{|width="100%" {{Prettytable}} | {|width="100%" {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! colspan="3"| <center>Possible shield bonuses and their maximum value:</center> | ! colspan="3" style="background-color:#333333; color:#FFFFFF; font-size:14px; font-weight:bold; text-align:center; padding:10px; border-radius: 5px;"| <center>Possible shield bonuses and their maximum value:</center> | ||
|- | |- | ||
! width="33%" style="background: #DAA118;"| Strength against X | ! width="33%" style="background: #DAA118;"| Strength against X | ||
| Line 204: | Line 204: | ||
{|width="100%" {{Prettytable}} | {|width="100%" {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! colspan="3"| <center>Possible shoe bonuses and their maximum value:</center> | ! colspan="3" style="background-color:#333333; color:#FFFFFF; font-size:14px; font-weight:bold; text-align:center; padding:10px; border-radius: 5px;"| <center>Possible shoe bonuses and their maximum value:</center> | ||
|- | |- | ||
! width="33%" style="background: #DAA118;"| Strength against X | ! width="33%" style="background: #DAA118;"| Strength against X | ||
| Line 231: | Line 231: | ||
{|width="100%" {{Prettytable}} | {|width="100%" {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! colspan="3"| <center>Possible necklace bonuses and their maximum value:</center> | ! colspan="3" style="background-color:#333333; color:#FFFFFF; font-size:14px; font-weight:bold; text-align:center; padding:10px; border-radius: 5px;"| <center>Possible necklace bonuses and their maximum value:</center> | ||
|- | |- | ||
! width="33%" style="background: #DAA118;"| Strength against X | ! width="33%" style="background: #DAA118;"| Strength against X | ||
Revision as of 04:45, 6 April 2024
BonusesIn addition to the basic bonuses, 7 more bonuses can be placed in an object. If an item has a certain basic property, the same bonus can no longer be included in the first 5 opt! For example: even if an item has the basic bonus Strength Against the Half-human, it cannot be included in the first 5 bonuses that the player can add, because the basic property of the item is Strength Against the Half-human! An exception to this rule is the Life Power (HP) which can be opted into the first 5 opt even if it is included in the base opt, and the Master, Grandmaster and Divine weapons can be opted into the power against the Half-human. The premium (6-7) opt may include the basic attribute of the item once more. |
Possible bonuses for equipment items and their maximum value
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||