Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Krantai Jég szett

From PlayM2M Wiki
Revision as of 13:54, 28 March 2024 by Kujang (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Krantai Ice Helmet
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Defence: +101 +139 +188 +255 +343 +460 +616 +823 +1098 +1464
Max HP: +500 +1100 +1700 +2300 +2900 +3500 +4100 +4700 +5300 +6000
Development price (Gold) : 260050 295500 330950 366400 401900 437350 472800 508250 543700
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Krantai Ice Bracelet
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Defence: +51 +69 +94 +127 +171 +230 +308 +411 +549 +732
Attack speed: +15% +16% +17% +18% +19% +20% +21% +23% +26% +30%
Skills: +5% +5% +6% +6% +7% +7% +8% +8% +9% +10%
Development price (Gold) : 260050 295500 330950 366400 401900 437350 472800 508250 543700
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Krantai Ice Shoes
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Defence: +101 +139 +188 +255 +343 +460 +616 +823 +1098 +1464
Chance of a penetrating hit: +9% +10% +11% +12% +13% +14% +15% +16% +17% +18%
Skills: +5% +5% +6% +6% +7% +7% +8% +8% +9% +10%
Strength against Half-human +7% +9% +11% +13% +15% +17% +19% +21% +23% +25%
Development price (Gold) : 260050 295500 330950 366400 401900 437350 472800 508250 543700
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Krantai Ice Necklace
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Magic speed: +13% +13% +14% +15% +16% +17% +19% +19% +22% +25%
Skills: +5% +5% +6% +6% +7% +7% +8% +8% +9% +10%
Strength against Half-human: +7% +9% +11% +13% +15% +17% +19% +21% +23% +25%
Development price (Gold) : 260050 295500 330950 366400 401900 437350 472800 508250 543700
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Krantai Ice Earrings
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
HP reg: +10% +11% +12% +13% +14% +15% +16% +17% +18% +20%
Max HP: +500 +1200 +1900 +2600 +3300 +4000 +4700 +5400 +6100 +6800
Skills: +5% +5% +6% +6% +7% +7% +8% +8% +9% +10%
Development price (Gold) : 260050 295500 330950 366400 401900 437350 472800 508250 543700
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Krantai Ice Bow
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Attack value: 440-695 602-952 819-1294 1107-1749 1489-2354 1998-3158 2674-4227 3183-5031 3692-5835 4201-6639
Attack speed: +26% +27% +28% +29% +30% +31% +32% +33% +34% +35%
Strength against Half-human: +25% +35% +36% +38% +40% +43% +46% +49% +52% +55%
Max HP: +3000 +4600 +5500 +6400 +7300 +7900 +8400 +8900 +9400 +9900
Development price (Gold) : 520100 591000 661900 732800 803800 874700 945600 1016500 1087400
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Assassin Shadowworld Blood
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Defence: +475 +651 +885 +1196 +1610 +2159 +2890 +3862 +5155 +6873
Strength against Half-human: +25% +29% +33% +36% +40% +42% +44% +46% +48% +50%
Magic resistance: +17% +18% +19% +20% +21% +22% +23% +24% +26% +30%
Max HP: +700 +1500 +2300 +3100 +3900 +4700 +5500 +6300 +7100 +7900
Development price (Gold) : 520100 591000 661900 732800 803800 874700 945600 1016500 1087400
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Krantai Ice Warrior Shield
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Defence: +304 +416 +565 +764 +1028 +1380 +1847 +2468 +3293 +4391
Chance of a critical hit: +11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
Chances of defence against Warrior: +25% +25% +25% +25% +25% +25% +25% +25% +25% +25%
Max HP: +700 +1500 +2300 +3100 +3900 +4700 +5500 +6300 +7100 +7900
Development price (Gold) : 390075 443250 496425 549600 602850 656025 709200 762375 815550
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Krantai Ice Ninja Shield
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Defence: +304 +416 +565 +764 +1028 +1380 +1847 +2468 +3293 +4391
Chance of a critical hit: +11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
Chances of defence against Ninja: +25% +25% +25% +25% +25% +25% +25% +25% +25% +25%
Max HP: +700 +1500 +2300 +3100 +3900 +4700 +5500 +6300 +7100 +7900
Development price (Gold) : 390075 443250 496425 549600 602850 656025 709200 762375 815550
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Krantai Ice Petrun Shield
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Defence: +304 +416 +565 +764 +1028 +1380 +1847 +2468 +3293 +4391
Chance of a critical hit: +11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
Chances of defence against Petrun: +25% +25% +25% +25% +25% +25% +25% +25% +25% +25%
Max HP: +700 +1500 +2300 +3100 +3900 +4700 +5500 +6300 +7100 +7900
Development price (Gold) : 390075 443250 496425 549600 602850 656025 709200 762375 815550
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Krantai Ice Wizard Shield
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Defence: +304 +416 +565 +764 +1028 +1380 +1847 +2468 +3293 +4391
Chance of a critical hit: +11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
Chances of defending against Wizard: +25% +25% +25% +25% +25% +25% +25% +25% +25% +25%
Max HP: +700 +1500 +2300 +3100 +3900 +4700 +5500 +6300 +7100 +7900
Development price (Gold) : 390075 443250 496425 549600 602850 656025 709200 762375 815550
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x

Back