Petrun abilites: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
|- | |- | ||
|- {{hl3}} | |- {{hl3}} | ||
! style="text-align:center; color: white;" |[[ | ! style="text-align:center; color: white;" |[[Penge energia|Blade energy]] | ||
| style="text-align:center; color: white;" |Neutral | | style="text-align:center; color: white;" |Neutral | ||
| style="text-align:center; color: white;" |<div style="text-align:center;">[[File: | | style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Pengeenergia1.png]]</div> | ||
| style="text-align:center; color: white;" |<div style="text-align:center;">[[File: | | style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Pengeenergia2.png]]</div> | ||
| style="text-align:center; color: white;" |<div style="text-align:center;">[[File: | | style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Pengeenergia3.png]]</div> | ||
| style="text-align:center; color: white;" |<div style="text-align:center;">[[File: | | style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Pengeenergia4.png]]</div> | ||
|- | |- | ||
! style="text-align:center; color: white;" | | ! style="text-align:center; color: white;" | Duration | ||
| | | | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |55 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |102 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |132 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |175 | ||
|- | |- | ||
! style="text-align:center; color: white;" | Required MP | ! style="text-align:center; color: white;" | Required MP | ||
| | | | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |32 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |140 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |216 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |320 | ||
|- | |||
! style="text-align:center; color: white;" | MP consumption/sec | |||
| | |||
| style="text-align:center; color: white;" |3 | |||
| style="text-align:center; color: white;" |13 | |||
| style="text-align:center; color: white;" |20 | |||
| style="text-align:center; color: white;" |30 | |||
|- | |- | ||
|- {{hl3}} | |- {{hl3}} | ||
! style="text-align:center; color: white;" |[[ | ! style="text-align:center; color: white;" |[[Szellem csapás|Spirit Strike]] | ||
| style="text-align:center; color: white;" |Neutral | | style="text-align:center; color: white;" |Neutral | ||
| style="text-align:center; color: white;" |<div style="text-align:center;">[[File: | | style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Szellemcsapás1.png]]</div> | ||
| style="text-align:center; color: white;" |<div style="text-align:center;">[[File: | | style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Szellemcsapás2.png]]</div> | ||
| style="text-align:center; color: white;" |<div style="text-align:center;">[[File: | | style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Szellemcsapás3.png]]</div> | ||
| style="text-align:center; color: white;" |<div style="text-align:center;">[[File: | | style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Szellemcsapás4.png]]</div> | ||
|- | |- | ||
! style="text-align:center; color: white;" | Charging time | ! style="text-align:center; color: white;" | Charging time | ||
| | | | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |12 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |12 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |12 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |12 | ||
|- | |- | ||
! style="text-align:center; color: white;" | Required MP | ! style="text-align:center; color: white;" | Required MP | ||
| | | | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |67 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |130 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |174 | ||
| style="text-align:center; color: white;" | | | style="text-align:center; color: white;" |235 | ||
|- | |- | ||
|- {{hl3}} | |- {{hl3}} | ||
Revision as of 14:34, 5 May 2024
| Abilities Name | Force | 10 Point | 20 Point | 30 Point | 40 Point |
| Flame | Neutral | ||||
|---|---|---|---|---|---|
| Charging time | 44 | 58 | 67 | 80 | |
| Required MP | 21 | 35 | 44 | 57 | |
| MP/second | 7 | 25 | 37 | 55 | |
| Blade energy | Neutral | ||||
| Duration | 55 | 102 | 132 | 175 | |
| Required MP | 32 | 140 | 216 | 320 | |
| MP consumption/sec | 3 | 13 | 20 | 30 | |
| Spirit Strike | Neutral | ||||
| Charging time | 12 | 12 | 12 | 12 | |
| Required MP | 67 | 130 | 174 | 235 | |
| Poison storm | Light | ||||
| Chance of lasting poisoning | 1% | 11% | 32% | 50% | |
| Charging time | 25 | 25 | 25 | 25 | |
| Required MP | 68 | 105 | 146 | 202 | |
| Hiding | Dark | ||||
| Duration | 16 | 30 | 39 | 52 | |
| Charging time | 60 | 60 | 60 | 60 | |
| Required MP | 33 | 60 | 79 | 105 | |
| Poisoned arrow | Dark | ||||
| Charging time | 25 | 25 | 25 | 25 | |
| Required MP | 49 | 120 | 171 | 240 | |
| Burning Arrow | Neutral | ||||
| Charging time | 25 | 25 | 25 | 25 | |
| Required MP | 56 | 120 | 156 | 212 | |
| Arrow rain | Neutral | ||||
| Number of targets | 2 | 5 | 6 | 9 | |
| Charging time | 18 | 18 | 18 | 18 | |
| Required MP | 36 | 95 | 136 | 192 | |
| Repeat shot | Neutral | ||||
| Charging time | 15 | 15 | 15 | 15 | |
| Required MP | 46 | 105 | 146 | 202 | |
| Light steps | Light | ||||
| Required MP | 32 | 50 | 62 | 108 | |
| Duration | 16 | 30 | 39 | 52 | |
| Charging time | 31 | 45 | 54 | 67 |