Gems to be incorporated into equipment: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| Line 156: | Line 156: | ||
! Available from | ! Available from | ||
|- | |- | ||
| [[File: | | [[File:Mester harcos ko.png]] | ||
| Master Strength stone | | Master Strength stone | ||
| STR +8 | | STR +8 | ||
| Bosses | | Bosses | ||
|- | |- | ||
| [[File: | | [[File:Mester ninja ko.png]] | ||
| Master Dexterity stone | | Master Dexterity stone | ||
| DEX +8 | | DEX +8 | ||
| Bosses | | Bosses | ||
|- | |- | ||
| [[File: | | [[File:Mester petrun ko.png]] | ||
| Master Vitality stone | | Master Vitality stone | ||
| HP +1000 | | HP +1000 | ||
| Bosses | | Bosses | ||
|- | |- | ||
| [[File: | | [[File:Mester saman ko.png]] | ||
| Master Intelligence stone | | Master Intelligence stone | ||
| INT +8 | | INT +8 | ||
| Line 226: | Line 226: | ||
|} | |} | ||
[[Main Page| | [[Main Page|Back]] | ||
Revision as of 12:55, 29 March 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||