Gems to be incorporated into equipment: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! | ! Image from | ||
! | ! Name | ||
! | ! Info | ||
! | ! Master | ||
! | ! Grandmaster | ||
! | ! Divine | ||
|- | |- | ||
| [[File:Sietség köve.png]] | | [[File:Sietség köve.png]] | ||
| Line 77: | Line 77: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! | ! Image from | ||
! | ! Name | ||
! | ! Info | ||
! | ! Master | ||
! | ! Grandmaster | ||
! | ! Divine | ||
|- | |- | ||
| [[File:Szörnyek köve.png]] | | [[File:Szörnyek köve.png]] | ||
| Line 151: | Line 151: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! | ! Image from | ||
! | ! Name | ||
! | ! Info | ||
! | ! Available from | ||
|- | |- | ||
| [[File: | | [[File:Master harcos ko.png]] | ||
| Master Strength stone | | Master Strength stone | ||
| STR +8 | | STR +8 | ||
| Bosses | | Bosses | ||
|- | |- | ||
| [[File: | | [[File:Master ninja ko.png]] | ||
| Master Dexterity stone | | Master Dexterity stone | ||
| DEX +8 | | DEX +8 | ||
| Bosses | | Bosses | ||
|- | |- | ||
| [[File: | | [[File:Master petrun ko.png]] | ||
| Master Vitality stone | | Master Vitality stone | ||
| HP +1000 | | HP +1000 | ||
| Bosses | | Bosses | ||
|- | |- | ||
| [[File: | | [[File:Master saman ko.png]] | ||
| Master Intelligence stone | | Master Intelligence stone | ||
| INT +8 | | INT +8 | ||
| Bosses | | Bosses | ||
|- | |- | ||
| [[File: | | [[File:Grandmaster harcos ko.png]] | ||
| Grandmaster Power Stone | | Grandmaster Power Stone | ||
| STR +15 | | STR +15 | ||
| Bosses | | Bosses | ||
|- | |- | ||
| [[File: | | [[File:Grandmaster ninja ko.png]] | ||
| Grandmaster Dexterity stone | | Grandmaster Dexterity stone | ||
| DEX +15 | | DEX +15 | ||
| Bosses | | Bosses | ||
|- | |- | ||
| [[File: | | [[File:Grandmaster petrun ko.png]] | ||
| Grandmaster Vitality stone | | Grandmaster Vitality stone | ||
| HP +2500 | | HP +2500 | ||
| Bosses | | Bosses | ||
|- | |- | ||
| [[File: | | [[File:Grandmaster saman ko.png]] | ||
| Grandmaster Intelligence stone | | Grandmaster Intelligence stone | ||
| INT +15 | | INT +15 | ||
| Bosses | | Bosses | ||
|- | |- | ||
| [[File: | | [[File:Divine harcos ko.png]] | ||
| Divine Power stone | | Divine Power stone | ||
| STR +30 | | STR +30 | ||
| Item Shop | | Item Shop | ||
|- | |- | ||
| [[File: | | [[File:Divine ninja ko.png]] | ||
| Divine Dexterity Stone | | Divine Dexterity Stone | ||
| DEX +30 | | DEX +30 | ||
| Item Shop | | Item Shop | ||
|- | |- | ||
| [[File: | | [[File:Divine petrun ko.png]] | ||
| Divine Vitality stone | | Divine Vitality stone | ||
| HP +5000 | | HP +5000 | ||
| Item Shop | | Item Shop | ||
|- | |- | ||
| [[File: | | [[File:Divine saman ko.png]] | ||
| Divine Intelligence stone | | Divine Intelligence stone | ||
| INT +30 | | INT +30 | ||
Revision as of 20:51, 28 March 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||