Special Objects: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! width="5%" style="background: #3e3a32;"| <center> | ! width="5%" style="background: #3e3a32;"| <center>Picture</center> | ||
! width="20%" style="background: #3e3a32;"| <center> | ! width="20%" style="background: #3e3a32;"| <center>Name</center> | ||
! width="20%" style="background: #3e3a32;"| <center> | ! width="20%" style="background: #3e3a32;"| <center>Price</center> | ||
! width="55%" style="background: #3e3a32;"| <center> | ! width="55%" style="background: #3e3a32;"| <center>Information</center> | ||
|- valign="top" | |- valign="top" | ||
|- | |- | ||
| style="background: #000000;"| [[File:Nevvalto tekercs.png]] | | style="background: #000000;"| [[File:Nevvalto tekercs.png]] | ||
| | | Name changer | ||
| 20.000 Golden Denarius | | 20.000 Golden Denarius | ||
| | | You can use it to change the name of your character. | ||
|- | |- | ||
| style="background: #000000;"| [[File:Alapito okirat.png]] | | style="background: #000000;"| [[File:Alapito okirat.png]] | ||
| | | Articles of association | ||
| 4.990 Golden Denarius | | 4.990 Golden Denarius | ||
| | | The item needed to found a clan. | ||
|- | |- | ||
| style="background: #000000;"| [[File:eek gyuru item.png]] | | style="background: #000000;"| [[File:eek gyuru item.png]] | ||
| Eek | | Eek ring | ||
| 1.990 Golden Denarius | | 1.990 Golden Denarius | ||
| | | Using it does not give you EXP from mobs. | ||
|- | |- | ||
| style="background: #000000;"| [[File:Nemvalto tekercs.png]] | | style="background: #000000;"| [[File:Nemvalto tekercs.png]] | ||
| | | Gender changer coil | ||
| 1.990 Golden Denarius | | 1.990 Golden Denarius | ||
| | | You can use it to change the gender of your character. | ||
|- | |- | ||
| style="background: #000000;"| [[File:Tapasztalat szorzo.png]] | | style="background: #000000;"| [[File:Tapasztalat szorzo.png]] | ||
| | | Experience multiplier | ||
| 2.950 Golden Denarius | | 2.950 Golden Denarius | ||
| | | You get 50% more experience for 7 days. (You can only use one at a time!) | ||
|- | |- | ||
| style="background: #000000;"| [[File:Arany szorzo.png]] | | style="background: #000000;"| [[File:Arany szorzo.png]] | ||
| | | Golden multiplier | ||
| 3.350 Golden Denarius | | 3.350 Golden Denarius | ||
| | | You get 50% more gold for 7 days. (You can only use one at a time!) | ||
|- | |- | ||
| style="background: #000000;"| [[File:Tolvaj kesztyu.png]] | | style="background: #000000;"| [[File:Tolvaj kesztyu.png]] | ||
| | | Thief gloves | ||
| 3.950 Golden Denarius | | 3.950 Golden Denarius | ||
| | | Doubles your chance to loot items for 7 days. | ||
|- | |- | ||
| style="background: #000000;"| [[File:1_hours_pack.png]] | | style="background: #000000;"| [[File:1_hours_pack.png]] | ||
| 1 | | 1 hour pack | ||
| 1.000 Golden Denarius | | 1.000 Golden Denarius | ||
| 1 | | 1 hour thief glove, experience multiplier and gold multiplier in a package. | ||
|- | |- | ||
| style="background: #000000;"| [[File:Nagyobb leltar.png]] | | style="background: #000000;"| [[File:Nagyobb leltar.png]] | ||
| | | Larger inventory | ||
| 990 Golden Denarius | | 990 Golden Denarius | ||
| 7 | | Your inventory will be 1 page bigger for 7 days (maximum 2 pages!) | ||
|- | |- | ||
| style="background: #000000;"| [[File:Nagyobb leltar.png]] | | style="background: #000000;"| [[File:Nagyobb leltar.png]] | ||
| | | Larger inventory (1year) | ||
| 34.990 Golden Denarius | | 34.990 Golden Denarius | ||
| 1 | | Your inventory will be 1 page bigger for 1 year (up to 2 pages!) | ||
|- | |- | ||
| style="background: #000000;"| [[File:nagyobb raktar.png]] | | style="background: #000000;"| [[File:nagyobb raktar.png]] | ||
| | | Larger warehouse | ||
| 600 Golden Denarius | | 600 Golden Denarius | ||
| 7 | | Your stock will be 1 page bigger for 7 days (maximum 2 pages!) | ||
|- | |- | ||
| style="background: #000000;"| [[File:nagyobb raktar.png]] | | style="background: #000000;"| [[File:nagyobb raktar.png]] | ||
| | | Larger warehouse (1 year) | ||
| 34.990 Golden Denarius | | 34.990 Golden Denarius | ||
| 1 | | You'll have 1 page more in your warehouse for 1 year (up to a maximum of 2 pages!) | ||
|- | |- | ||
| style="background: #000000;"| [[File:Tapasztalat szorzo.png]] | | style="background: #000000;"| [[File:Tapasztalat szorzo.png]] | ||
| | | Experience multiplier 1 hour | ||
| 400 Golden Denarius | | 400 Golden Denarius | ||
| | | You get 50% more experience for 1 hour. (You can only use one at a time!) | ||
|- | |- | ||
| style="background: #000000;"| [[File:Arany szorzo.png]] | | style="background: #000000;"| [[File:Arany szorzo.png]] | ||
| | | Gold multiplier 1 hour | ||
| 400 Golden Denarius | | 400 Golden Denarius | ||
| | | You get 50% more gold for 1 hour. (You can use up to one at a time!) | ||
|- | |- | ||
| style="background: #000000;"| [[File:Tolvaj kesztyu.png]] | | style="background: #000000;"| [[File:Tolvaj kesztyu.png]] | ||
| | | Thief gloves 1 hour | ||
| 800 Golden Denarius | | 800 Golden Denarius | ||
| | | Doubles your chance to loot items for 1 hour. | ||
|- | |- | ||
| style="background: #000000;"| [[File:.png]] | | style="background: #000000;"| [[File:.png]] | ||
| | | Ability Restorer | ||
| 90 Golden Denarius | | 90 Golden Denarius | ||
| | | Use it to reset and redistribute your skill points! | ||
you can use it by right-clicking on it (in the skills tab, click on the SUBLOCATION button) | |||
|- | |- | ||
|} | |} | ||
|} | |} | ||
[[Main Page| | [[Main Page|Back]] | ||
Revision as of 09:24, 25 March 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||