Teleport: Difference between revisions
From PlayM2M Wiki
More actions
Created page with "{| |- | style="border:1px solid #525252;"| {| |- |colspan="10" align="center" valign="center" style="border:1px solid black; width:828px;background: #3e3a32; line-height:2em; color:#ffffff; font-weight:bold;"| Információk: |- |STYLE="vertical-align: top; font-weight:bold;"| {| border="0px" |- |STYLE="vertical-align: top; font-weight:bold;"| {| width="100%" |- | A pályákra csak a szükséges szint elérése után lehet portolni a fővárosban található telep..." |
No edit summary |
||
| Line 4: | Line 4: | ||
{| | {| | ||
|- | |- | ||
|colspan="10" align="center" valign="center" style="border:1px solid black; width:828px;background: #3e3a32; line-height:2em; color:#ffffff; font-weight:bold;"| | |colspan="10" align="center" valign="center" style="border:1px solid black; width:828px;background: #3e3a32; line-height:2em; color:#ffffff; font-weight:bold;"| Information: | ||
|- | |- | ||
|STYLE="vertical-align: top; font-weight:bold;"| | |STYLE="vertical-align: top; font-weight:bold;"| | ||
{| border="0px" | {| border="0px" | ||
|- | |- | ||
|STYLE="vertical-align: top; font-weight:bold;"| | |STYLE="vertical-align: top; font-weight:bold;"| | ||
{| width="100%" | {| width="100%" | ||
|- | |- | ||
| | | | ||
The tracks can only be ported from the teleport square in the capital after reaching the required level. You have to pay for teleportation, the level limit for entering a track is x25 gold | |||
{| {{Prettytable}} | Above each teleport gate there is a clearly visible sign indicating which track it takes you to. | ||
|- {{Hl3}} | |||
! colspan="5"| <font color=white><center>[[File:capital map_800px.jpg|828px]]</center> | In the teleport square, the Imperial Chronicler will give you the starting mission. After completing Quarantine Island, all players will be placed here. | ||
{| {{Prettytable}} cellspacing="0" cellpadding="3" rules="all" style="margin:2em 2em 2em 1; border-style:solid; border-width:2px; border-collapse:collapse; empty-cells:show;" | |||
|- {{Hl3}} style="border:2px solid; border-color:#000000; background: #3e3a32; color:#ffffff;" | |||
! colspan="5" | <font color="white"><center>[[File:capital map_800px.jpg|828px]]</center> | |||
|- | |- | ||
! width="20%" | <center> | ! width="20%" | <center>Where from</center> | ||
! width="20%" |<center> | ! width="20%" |<center>Where to</center> | ||
! width="20%" |<center> | ! width="20%" |<center>Required level</center> | ||
! width="10%" |<center> | ! width="10%" |<center>Pay</center> | ||
! width="30%" |<center>Item / | ! width="30%" |<center>Item / Gold</center> | ||
|- | |- | ||
| Capital city | | Capital city | ||
| | | WolfShaman | ||
| <center>1</center> | | <center>1</center> | ||
| <center>Free</center> | | <center>Free</center> | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| Capital city | | Capital city | ||
| | | Witch Queen | ||
| <center>20</center> | | <center>20</center> | ||
| <center>Arany</center> | | <center>Arany</center> | ||
| Line 41: | Line 41: | ||
|- | |- | ||
| Capital city | | Capital city | ||
| | | Mountain of the Cursed Warlord | ||
| <center>40</center> | | <center>40</center> | ||
| <center>Arany</center> | | <center>Arany</center> | ||
| Line 47: | Line 47: | ||
|- | |- | ||
| Capital city | | Capital city | ||
| | | Temple of Light | ||
| <center>50</center> | | <center>50</center> | ||
| <center>Free</center> | | <center>Free</center> | ||
| Line 53: | Line 53: | ||
|- | |- | ||
| Capital city | | Capital city | ||
| | | Temple of darkness | ||
| <center>50</center> | | <center>50</center> | ||
| <center>Free</center> | | <center>Free</center> | ||
| Line 59: | Line 59: | ||
|- | |- | ||
| Megátkozott hadúr hegye | | Megátkozott hadúr hegye | ||
| | | Demon catacomb | ||
| <center>60</center> | | <center>60</center> | ||
| <center>Arany</center> | | <center>Arany</center> | ||
| Line 65: | Line 65: | ||
|- | |- | ||
| Capital city | | Capital city | ||
| | | Lost empire | ||
| <center>65</center> | | <center>65</center> | ||
| <center>Arany</center> | | <center>Arany</center> | ||
| Line 71: | Line 71: | ||
|- | |- | ||
| Capital city | | Capital city | ||
| | | Land of the dead | ||
| <center>90</center> | | <center>90</center> | ||
| <center>Arany</center> | | <center>Arany</center> | ||
| Line 77: | Line 77: | ||
|- | |- | ||
| Capital city | | Capital city | ||
| | | King Minotaur's Fortress | ||
| <center>110</center> | | <center>110</center> | ||
| <center>Arany</center> | | <center>Arany</center> | ||
| Line 83: | Line 83: | ||
|- | |- | ||
| Capital city | | Capital city | ||
| | | Dragon warlord | ||
| <center>110</center> | | <center>110</center> | ||
| <center>Free</center> | | <center>Free</center> | ||
| <center> | | <center>Dark Prince Horn</center> | ||
|- | |- | ||
| | | Land of the dead | ||
| | | King Minotaur's Fortress | ||
| <center>110</center> | | <center>110</center> | ||
| <center>Arany</center> | | <center>Arany</center> | ||
| <center>2750</center> | | <center>2750</center> | ||
|- | |- | ||
| | | King Minotaur's Fortress | ||
| | | Minotaur kill | ||
| <center>110</center> | | <center>110</center> | ||
| <center>Free</center> | | <center>Free</center> | ||
| <center> | | <center>The Royal Seal</center> | ||
|- | |- | ||
| | | King Minotaur's Fortress | ||
| | | Minotaur run | ||
| <center>110</center> | | <center>110</center> | ||
| <center>Free</center> | | <center>Free</center> | ||
| <center> | | <center>Blue royal seal</center> | ||
|- | |- | ||
| | | King Minotaur's Fortress | ||
| | | Dragon warlord | ||
| <center>110</center> | | <center>110</center> | ||
| <center>Free</center> | | <center>Free</center> | ||
| <center> | | <center>Dark Prince Horn</center> | ||
|- | |- | ||
| Capital city | | Capital city | ||
| | | Spider's Cave | ||
| <center>140</center> | | <center>140</center> | ||
| <center>Arany</center> | | <center>Arany</center> | ||
| Line 119: | Line 119: | ||
|- | |- | ||
| Capital city | | Capital city | ||
| Naga | | Queen Naga's Palace | ||
| <center>165</center> | | <center>165</center> | ||
| <center>Arany</center> | | <center>Arany</center> | ||
| <center>4125</center> | | <center>4125</center> | ||
|- | |- | ||
| | | Land of the dead | ||
| Naga | | Queen Naga's Palace | ||
| <center>165</center> | | <center>165</center> | ||
| <center>Arany</center> | | <center>Arany</center> | ||
| <center>4125</center> | | <center>4125</center> | ||
|- | |- | ||
| | | Lost empire | ||
| Wu Zhein run | | Wu Zhein run | ||
| <center>80</center> | | <center>80</center> | ||
| <center>Free</center> | | <center>Free</center> | ||
| <center> | | <center>Lost map</center> | ||
|- | |- | ||
| Naga | | Queen Naga's Palace | ||
| Naga run | | Naga run | ||
| <center>180</center> | | <center>180</center> | ||
| <center>Free</center> | | <center>Free</center> | ||
| <center> | | <center>Magic scales</center> | ||
|- | |- | ||
| Naga | | Queen Naga's Palace | ||
| Eormenor kill | | Eormenor kill | ||
| <center>165</center> | | <center>165</center> | ||
| <center>Free</center> | | <center>Free</center> | ||
| <center>Naga | | <center>Queen Naga's letter</center> | ||
|- | |- | ||
| Naga | | Queen Naga's Palace | ||
| Wildar kill | | Wildar kill | ||
| <center>165</center> | | <center>165</center> | ||
| <center>Free</center> | | <center>Free</center> | ||
| <center>Naga | | <center>Queen Naga's letter</center> | ||
|- | |- | ||
|} | |} | ||
