Point System: Difference between revisions
From PlayM2M Wiki
More actions
Created page with "{| |- | style="border:1px solid #525252;"| {| |- |colspan="10" align="center" valign="center" style="border:1px solid black; width:828px;background: #3e3a32; line-height:2em; color:#ffffff; font-weight:bold;"| Információk: |- |STYLE="vertical-align: top; font-weight:bold;"| {| border="0px" |- |STYLE="vertical-align: top; font-weight:bold;"| A játékosokról minden mérkőzés alkalmával elmentődnek az alábbi statisztikák: Deathmatch statisztikák:<br> ..." |
m Translate |
||
| Line 4: | Line 4: | ||
{| | {| | ||
|- | |- | ||
|colspan="10" align="center" valign="center" style="border:1px solid black; width:828px;background: #3e3a32; line-height:2em; color:#ffffff; font-weight:bold;"| | |colspan="10" align="center" valign="center" style="border:1px solid black; width:828px;background: #3e3a32; line-height:2em; color:#ffffff; font-weight:bold;"| Information: | ||
|- | |- | ||
|STYLE="vertical-align: top; font-weight:bold;"| | |STYLE="vertical-align: top; font-weight:bold;"| | ||
{| border="0px" | {| border="0px" | ||
|- | |- | ||
|STYLE="vertical-align: top; font-weight:bold;"| | |STYLE="vertical-align: top; font-weight:bold;"| | ||
The following statistics are saved for each player for each match: | |||
Deathmatch statistics:<br> | |||
[[File:Pont.png]]Players killed (points)<br> | |||
[[File:Pont.png]]Deaths<br> | |||
[[File:Pont.png]]Mob kills<br> | |||
[[File:Pont.png]]Boss hugs<br> | |||
[[File:Pont.png]]Injected wound<br> | |||
Last Man Standing statistics:<br> | |||
[[File:Pont.png]] | [[File:Pont.png]]Players killed (points)<br> | ||
[[File:Pont.png]] | [[File:Pont.png]]Deaths<br> | ||
[[File:Pont.png]]Mob | [[File:Pont.png]]Mob kills<br> | ||
[[File:Pont.png]]Boss | [[File:Pont.png]]Boss hugs<br> | ||
[[File:Pont.png]] | [[File:Pont.png]]Injected wound<br> | ||
Domination statistics:<br> | |||
[[File:Pont.png]] | [[File:Pont.png]]Number of players killed<br> | ||
[[File:Pont.png]] | [[File:Pont.png]]Deaths<br> | ||
[[File:Pont.png]] | [[File:Pont.png]]Deaths<br> | ||
[[File:Pont.png]]Boss | [[File:Pont.png]]Boss kills<br> | ||
[[File:Pont.png]] | [[File:Pont.png]]Point reservations - counts the number of players who were within the circle at the time of the reservation.<br> | ||
Power Hunting Statistics:<br> | |||
[[File:Pont.png]] | [[File:Pont.png]]Number of players killed<br> | ||
[[File:Pont.png]] | [[File:Pont.png]]Number of deaths<br> | ||
[[File:Pont.png]]Mob | [[File:Pont.png]]Mob kills<br> | ||
[[File:Pont.png]]Boss | [[File:Pont.png]]Boss kills<br> | ||
[[File:Pont.png]] | [[File:Pont.png]] Crystal charges - how many points were charged to the crystals<br> | ||
Certain statistics add up per match and reinforce the players' high statistical average: | |||
[[File:Pont.png]] Number of battles played (total and by game type)<br> | |||
[[File:Pont.png]] Number of wins (total and by game type)<br> | |||
[[File:Pont.png]] Number of defeats (total and by game type)<br> | |||
[[File:Pont.png]] Number of team victories<br> | |||
[[File:Pont.png]] Number of players killed during battle (broken down by class)<br> | |||
[[File:Pont.png]] NNumber of mobs killed<br> | |||
[[File:Pont.png]] Number of bosses killeda<br> | |||
[[File:Pont.png]]Battlepoints earned so farok<br> | |||
[[File:Pont.png]] Combined game type statistics | |||
Ranking: | |||
The player can open a separate window where he can view a detailed statement of his own performance. [[File:Ranglista.png]]<br> | |||
It appears on the interface: | |||
At the bottom is the player's name, surrounded by Status stars in colour indicating his status.<br> | |||
Above it, you can see the names of the top 10 finishers.<br> | |||
If a statistic shows that a player is performing outstandingly, the player's status stars will be displayed next to the statistic, similar to the name.<br> | |||
Status stars: | |||
A | A status stars are designed to make it immediately visible that people who are statistically outstanding performers. The status star appears next to the player's name. | ||
Status stars are awarded as follows: | |||
[[File:Pont.png]] | [[File:Pont.png]] If the given statistic is in the top 60% of the overall top 60%, the bronze star is awarded.[[File:Bronz_csillag.png]]<br> | ||
[[File:Pont.png]] Ha a legjobb 30%-ban van, akkor ezüst csillagot kap.[[File:Ezust_csillag.png]]<br> | [[File:Pont.png]] Ha a legjobb 30%-ban van, akkor ezüst csillagot kap.[[File:Ezust_csillag.png]]<br> | ||
[[File:Pont.png]] Ha a legjobb 10%-ban van, akkor arany csillagot kap.[[File:Arany_csillag.png]]<br> | [[File:Pont.png]] Ha a legjobb 10%-ban van, akkor arany csillagot kap.[[File:Arany_csillag.png]]<br> | ||


