Gems to be incorporated into equipment: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| Line 197: | Line 197: | ||
| Item Shop | | Item Shop | ||
|- | |- | ||
| [[File: | | [[File:Isteni ninja ko.png]] | ||
| Divine Dexterity Stone | | Divine Dexterity Stone | ||
| DEX +30 | | DEX +30 | ||
| Item Shop | | Item Shop | ||
|- | |- | ||
| [[File: | | [[File:Isteni petrun ko.png]] | ||
| Divine Vitality stone | | Divine Vitality stone | ||
| HP +5000 | | HP +5000 | ||
| Item Shop | | Item Shop | ||
|- | |- | ||
| [[File: | | [[File:Isteni saman ko.png]] | ||
| Divine Intelligence stone | | Divine Intelligence stone | ||
| INT +30 | | INT +30 | ||
Revision as of 12:05, 27 May 2024
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||