Chests: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- {{Hl3}} | |- {{Hl3}} | ||
! colspan="4"| <center> | ! colspan="4"| <center>Battle Ground Chests:</center> | ||
|- | |- | ||
! width="2%"| <center>Image</center> | ! width="2%"| <center>Image</center> | ||
| Line 25: | Line 25: | ||
|- | |- | ||
| style="background: #000000;"| [[File:.png]] | | style="background: #000000;"| [[File:.png]] | ||
| BG Silver | | BG Silver Chest | ||
| BattleShop | | BattleShop | ||
| BG medium life potion, BG medium mana potion, jogar, 1-5 Bonus Exchanger, 6-7 Bonus Adder, 6-7 Bonus Exchanger, Gold Rod, Ambrosia Ticket 1 pc, soulless scroll (1-60), soulless scroll (61-100), soulless scroll (101-140), soulless scroll (141-180) | | BG medium life potion, BG medium mana potion, jogar, 1-5 Bonus Exchanger, 6-7 Bonus Adder, 6-7 Bonus Exchanger, Gold Rod, Ambrosia Ticket 1 pc, soulless scroll (1-60), soulless scroll (61-100), soulless scroll (101-140), soulless scroll (141-180) | ||
|- | |- | ||
| style="background: #000000;"| [[File:.png]] | | style="background: #000000;"| [[File:.png]] | ||
| BG Gold | | BG Gold Chest | ||
| BattleShop | | BattleShop | ||
| BG medium life potion, BG medium mana potion, jogar, 1-5 Bonus Exchanger, 6-7 Bonus Adder, 6-7 Bonus Exchanger, Gold Rod, Ambrosia Ticket 1 pc, soulless scroll (1-60), soulless scroll (61-100), soulless scroll (101-140), soulless scroll (141-180), Spiritual soulless scroll, Krion, AD Ticket 1,000, AD Ticket 5,000, 3-day exp bonus, 3-day gold bonus, Shadow World Ice Dagger, Krantai Ice Bow, Antrophinai Sword, Demonic Power Sword, Ao Jun Dragon Fan, Dorhan Order Shaman Staff, Black Flame Magic Sword | | BG medium life potion, BG medium mana potion, jogar, 1-5 Bonus Exchanger, 6-7 Bonus Adder, 6-7 Bonus Exchanger, Gold Rod, Ambrosia Ticket 1 pc, soulless scroll (1-60), soulless scroll (61-100), soulless scroll (101-140), soulless scroll (141-180), Spiritual soulless scroll, Krion, AD Ticket 1,000, AD Ticket 5,000, 3-day exp bonus, 3-day gold bonus, Shadow World Ice Dagger, Krantai Ice Bow, Antrophinai Sword, Demonic Power Sword, Ao Jun Dragon Fan, Dorhan Order Shaman Staff, Black Flame Magic Sword | ||
| Line 39: | Line 39: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- {{Hl3}} | |- {{Hl3}} | ||
! colspan="4"| <center>Mob | ! colspan="4"| <center>Mob Chests:</center> | ||
|- | |- | ||
! width="2%"| <center>Image</center> | ! width="2%"| <center>Image</center> | ||
| Line 47: | Line 47: | ||
|- | |- | ||
| style="background: #000000;"| [[File:woodbox_x1.png]] | | style="background: #000000;"| [[File:woodbox_x1.png]] | ||
| Oak | | Oak Chest | ||
| Any mob in the Lost Empire | | Any mob in the Lost Empire | ||
| Silver rod, Gold rod, Cape of Courage (50), Magic metal +3, +5, Premium magic metal +8, +13, 1-4 opt adder, 5th opt adder, 1-5 opt exchanger, 6-7 opt adder, 6-7 opt exchanger, Lost map, Zentia footwear relic, Zentia blood relic. (The relics can be sold to the Mixed Trader for 30,000 gold) | | Silver rod, Gold rod, Cape of Courage (50), Magic metal +3, +5, Premium magic metal +8, +13, 1-4 opt adder, 5th opt adder, 1-5 opt exchanger, 6-7 opt adder, 6-7 opt exchanger, Lost map, Zentia footwear relic, Zentia blood relic. (The relics can be sold to the Mixed Trader for 30,000 gold) | ||
|- | |- | ||
| style="background: #000000;"| [[File:troll_box_x1.png]] | | style="background: #000000;"| [[File:troll_box_x1.png]] | ||
| Troll | | Troll Chest | ||
| Trolls in the inner part of Mino Fortress | | Trolls in the inner part of Mino Fortress | ||
| Silver rod, Gold rod, Cape of Courage (50), Magic metal +3, +5, Premium magic metal +8, +13, 1-4 opt adder, 5th opt adder, 1-5 opt exchanger, 6-7 opt adder, 6-7 opt exchanger, Royal Seal, Blue Royal Seal | | Silver rod, Gold rod, Cape of Courage (50), Magic metal +3, +5, Premium magic metal +8, +13, 1-4 opt adder, 5th opt adder, 1-5 opt exchanger, 6-7 opt adder, 6-7 opt exchanger, Royal Seal, Blue Royal Seal | ||
| Line 59: | Line 59: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- {{Hl3}} | |- {{Hl3}} | ||
! colspan="4"| <center>Boss | ! colspan="4"| <center>Boss Chests:</center> | ||
|- | |- | ||
! width="2%"| <center>Image</center> | ! width="2%"| <center>Image</center> | ||
| Line 67: | Line 67: | ||
|- | |- | ||
| style="background: #000000;"| [[File:dranavar_box_x1.png]] | | style="background: #000000;"| [[File:dranavar_box_x1.png]] | ||
| Dranavar's | | Dranavar's Chest | ||
| Dranavar | | Dranavar | ||
| Silver rod, Ambrosia Ticket 1 pc, Dragon Life (large), Premium magic metal +8, Soulless Scroll (1-60), Mystic armor, Mystic weapons | | Silver rod, Ambrosia Ticket 1 pc, Dragon Life (large), Premium magic metal +8, Soulless Scroll (1-60), Mystic armor, Mystic weapons | ||
|- | |- | ||
| style="background: #000000;"| [[File:alisa_box_x1.png]] | | style="background: #000000;"| [[File:alisa_box_x1.png]] | ||
| Alisa's | | Alisa's Chest | ||
| Alisa | | Alisa | ||
| Silver rod, Soulless Scroll (1-60), Dragon Life (large), Optics - 5 types total, Premium magic metal +8, Emerald armor, Emerald weapons | | Silver rod, Soulless Scroll (1-60), Dragon Life (large), Optics - 5 types total, Premium magic metal +8, Emerald armor, Emerald weapons | ||
|- | |- | ||
| style="background: #000000;"| [[File:harkoon_box_x1.png]] | | style="background: #000000;"| [[File:harkoon_box_x1.png]] | ||
| Harkoon's | | Harkoon's Chest | ||
| Harkoon | | Harkoon | ||
| Silver rod, Soulless Scroll (1-60), Dragon Life (large), Optics - 5 types total, Premium magic metal +8, Light weapons, Light armor | | Silver rod, Soulless Scroll (1-60), Dragon Life (large), Optics - 5 types total, Premium magic metal +8, Light weapons, Light armor | ||
| Line 83: | Line 83: | ||
|- | |- | ||
| style="background: #000000;"| [[File:black_dragon_box_x1.png]] | | style="background: #000000;"| [[File:black_dragon_box_x1.png]] | ||
| Black Dragon's | | Black Dragon's Chest | ||
| Black Dragon | | Black Dragon | ||
| Silver rod, Hellfire, Unicorn, Soulless Scroll (61-100), Optics - 5 types total, Premium magic metal +8, +13, Siren pearl, Crystal pearl, Sunlight pearl, Soul catcher spiderweb, Master helmets, Master jewelry, Master shoes, Master shields | | Silver rod, Hellfire, Unicorn, Soulless Scroll (61-100), Optics - 5 types total, Premium magic metal +8, +13, Siren pearl, Crystal pearl, Sunlight pearl, Soul catcher spiderweb, Master helmets, Master jewelry, Master shoes, Master shields | ||
|- | |- | ||
| style="background: #000000;"| [[File:thebun_lanues_chest_x1.png]] | | style="background: #000000;"| [[File:thebun_lanues_chest_x1.png]] | ||
| Thebun Laune's | | Thebun Laune's Chest | ||
| Thebun Laune | | Thebun Laune | ||
| Gold Denarius Ticket 500, Silver rod, Soulless Scroll (61-100), Optics - 5 types total, Jogar, Lost map, Ruby, Bronze Crown, Phoenix Earring, Magic Chain, Soul catcher spiderweb | | Gold Denarius Ticket 500, Silver rod, Soulless Scroll (61-100), Optics - 5 types total, Jogar, Lost map, Ruby, Bronze Crown, Phoenix Earring, Magic Chain, Soul catcher spiderweb | ||
|- | |- | ||
| style="background: #000000;"| [[File:wuzheins_chest_x1.png]] | | style="background: #000000;"| [[File:wuzheins_chest_x1.png]] | ||
| Wu Zhein's | | Wu Zhein's Chest | ||
| Wu Zhein | | Wu Zhein | ||
| Gold Denarius Ticket 500, Silver rod, Soulless Scroll (61-100), Optics - 5 types total, Jogar, Lost map, Ruby, Bronze Crown, Phoenix Earring, Magic Chain, Soul catcher spiderweb | | Gold Denarius Ticket 500, Silver rod, Soulless Scroll (61-100), Optics - 5 types total, Jogar, Lost map, Ruby, Bronze Crown, Phoenix Earring, Magic Chain, Soul catcher spiderweb | ||
|- | |- | ||
| style="background: #000000;"| [[File:reaper_box_x1.png]] | | style="background: #000000;"| [[File:reaper_box_x1.png]] | ||
| Reaper God's | | Reaper God's Chest | ||
| Reaper God | | Reaper God | ||
| Gold Denarius Ticket 500, Silver rod, Soulless Scroll (101-140), Optics - 5 types total, Jogar, Lost map, Ruby, Bronze Crown, Phoenix Earring, Magic Chain, Soul catcher spiderweb | | Gold Denarius Ticket 500, Silver rod, Soulless Scroll (101-140), Optics - 5 types total, Jogar, Lost map, Ruby, Bronze Crown, Phoenix Earring, Magic Chain, Soul catcher spiderweb | ||
|- | |- | ||
| style="background: #000000;"| [[File:minotaur_box_x1.png]] | | style="background: #000000;"| [[File:minotaur_box_x1.png]] | ||
| Minotaur King's | | Minotaur King's Chest | ||
| Minotaur King | | Minotaur King | ||
| Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (101-140), Royal Seal, Blue Royal Seal, Dark Prince's Horn, Soul hammer, Jogar, Ruby, Sapphire, Bronze Crown, Phoenix Earring, Magic Chain, Soul catcher spiderweb | | Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (101-140), Royal Seal, Blue Royal Seal, Dark Prince's Horn, Soul hammer, Jogar, Ruby, Sapphire, Bronze Crown, Phoenix Earring, Magic Chain, Soul catcher spiderweb | ||
|- | |- | ||
| style="background: #000000;"| [[File:dragon_lord_box_x1.png]] | | style="background: #000000;"| [[File:dragon_lord_box_x1.png]] | ||
| Dragon Lord's | | Dragon Lord's Chest | ||
| Dragon Lord | | Dragon Lord | ||
| Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (101-140), Royal Seal, Blue Royal Seal, Dark Prince's Horn, Soul hammer, Jogar, Ruby, Sapphire, Bronze Crown, Phoenix Earring, Magic Chain, Soul catcher spiderweb | | Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (101-140), Royal Seal, Blue Royal Seal, Dark Prince's Horn, Soul hammer, Jogar, Ruby, Sapphire, Bronze Crown, Phoenix Earring, Magic Chain, Soul catcher spiderweb | ||
|- | |- | ||
| style="background: #000000;"| [[File:spider_queen_box_x1.png]] | | style="background: #000000;"| [[File:spider_queen_box_x1.png]] | ||
| Spider Queen's | | Spider Queen's Chest | ||
| Spider Queen | | Spider Queen | ||
| Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (141-180), Spider cave entrance, Jogar, Ruby, Sapphire, Ee-Ryoong Talisman, Xio-Young Talisman, Yoon-Ryoong Talisman, Opal, Carnelian, Beryl, Onyx, Topaz, Soul catcher spiderweb, Sefra weapons, Sefra armor | | Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (141-180), Spider cave entrance, Jogar, Ruby, Sapphire, Ee-Ryoong Talisman, Xio-Young Talisman, Yoon-Ryoong Talisman, Opal, Carnelian, Beryl, Onyx, Topaz, Soul catcher spiderweb, Sefra weapons, Sefra armor | ||
|- | |- | ||
| style="background: #000000;"| [[File:minotaur_ghost_box_x1.png]] | | style="background: #000000;"| [[File:minotaur_ghost_box_x1.png]] | ||
| Minotaur King's Spirit | | Minotaur King's Spirit Chest | ||
| Minotaur King's Spirit | | Minotaur King's Spirit | ||
| Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (141-180), Jogar, Ruby, Sapphire, Ee-Ryoong Talisman, Yoon-Ryoong Talisman, Soul catcher spiderweb, Minotaur King's letter | | Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (141-180), Jogar, Ruby, Sapphire, Ee-Ryoong Talisman, Yoon-Ryoong Talisman, Soul catcher spiderweb, Minotaur King's letter | ||
|- | |- | ||
| style="background: #000000;"| [[File:wildar_box_x1.png]] | | style="background: #000000;"| [[File:wildar_box_x1.png]] | ||
| Wildar's | | Wildar's Chest | ||
| Wildar General | | Wildar General | ||
| Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (141-180), Jogar, Ruby, Ee-Ryoong Talisman, Xio-Young Talisman, Yoon-Ryoong Talisman, Soul catcher spiderweb, Minotaur King's letter, Anax helmets (4 types), Gold rod, Necklace, Siren pearl, Crystal pearl, Sunlight pearl | | Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (141-180), Jogar, Ruby, Ee-Ryoong Talisman, Xio-Young Talisman, Yoon-Ryoong Talisman, Soul catcher spiderweb, Minotaur King's letter, Anax helmets (4 types), Gold rod, Necklace, Siren pearl, Crystal pearl, Sunlight pearl | ||
|- | |- | ||
| style="background: #000000;"| [[File:eormenor_box_x1.png]] | | style="background: #000000;"| [[File:eormenor_box_x1.png]] | ||
| Eormenor's | | Eormenor's Chest | ||
| Eormenor Commander | | Eormenor Commander | ||
| Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (141-180), Jogar, Ruby, Ee-Ryoong Talisman, Xio-Young Talisman, Yoon-Ryoong Talisman, Soul catcher spiderweb, Minotaur King's letter, Anax shields (4 types), Gold rod, Snake tail+, Unknown medicine+, Necklace, Seashell | | Gold Denarius Ticket 500, Silver rod, Optics - 5 types total, Soulless Scroll (141-180), Jogar, Ruby, Ee-Ryoong Talisman, Xio-Young Talisman, Yoon-Ryoong Talisman, Soul catcher spiderweb, Minotaur King's letter, Anax shields (4 types), Gold rod, Snake tail+, Unknown medicine+, Necklace, Seashell | ||
|- | |- | ||
| style="background: #000000;"| [[File:naga_box_x1.png]] | | style="background: #000000;"| [[File:naga_box_x1.png]] | ||
| Naga Queen's | | Naga Queen's Chest | ||
| Naga Queen | | Naga Queen | ||
| Gold Denarius Ticket 500, Gold rod, Optics - 5 types total, Soulless Scroll (141-180), Magic Scales, Jogar, Ruby, Sapphire, Emerald, Krion, Ee-Ryoong Talisman, Xio-Young Talisman, Yoon-Ryoong Talisman, Soul catcher spiderweb, Anax weapons, Anax armor | | Gold Denarius Ticket 500, Gold rod, Optics - 5 types total, Soulless Scroll (141-180), Magic Scales, Jogar, Ruby, Sapphire, Emerald, Krion, Ee-Ryoong Talisman, Xio-Young Talisman, Yoon-Ryoong Talisman, Soul catcher spiderweb, Anax weapons, Anax armor | ||
|- | |- | ||
| style="background: #000000;"| [[File:naga_box_x1.png]] | | style="background: #000000;"| [[File:naga_box_x1.png]] | ||
| King Guivre's | | King Guivre's Chest | ||
| King Guivre | | King Guivre | ||
| - Jogar, Optics - 5 types total, Gold rod, Spiritual soulless scroll, Krion, AD Ticket 1,000, AD Ticket 5,000, 3-day exp bonus, 3-day gold bonus, Magical poison vial | | - Jogar, Optics - 5 types total, Gold rod, Spiritual soulless scroll, Krion, AD Ticket 1,000, AD Ticket 5,000, 3-day exp bonus, 3-day gold bonus, Magical poison vial | ||
Revision as of 10:27, 4 April 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||