Sámán vértek: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
| +21 | | +21 | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|400 | |400 | ||
| Line 99: | Line 99: | ||
| +50 | | +50 | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|1300 | |1300 | ||
| Line 181: | Line 181: | ||
| +990 | | +990 | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|2100 | |2100 | ||
| Line 275: | Line 275: | ||
| +1490 | | +1490 | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|3000 | |3000 | ||
| Line 369: | Line 369: | ||
| +1990 | | +1990 | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|3500 | |3500 | ||
| Line 475: | Line 475: | ||
| +3000 | | +3000 | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|3400 | |3400 | ||
| Line 569: | Line 569: | ||
| +2000 | | +2000 | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|37000 | |37000 | ||
| Line 639: | Line 639: | ||
| +2490 | | +2490 | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|3700 | |3700 | ||
| Line 757: | Line 757: | ||
| +5000 | | +5000 | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|4100 | |4100 | ||
| Line 863: | Line 863: | ||
| +3000 | | +3000 | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|43000 | |43000 | ||
| Line 957: | Line 957: | ||
| +15% | | +15% | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|5800 | |5800 | ||
| Line 1,075: | Line 1,075: | ||
| +5% | | +5% | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|6200 | |6200 | ||
| Line 1,193: | Line 1,193: | ||
| +10% | | +10% | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|6500 | |6500 | ||
| Line 1,298: | Line 1,298: | ||
| +3750 | | +3750 | ||
|- align="center" | |- align="center" | ||
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |''' | | style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Development price ([[Arany|Gold]]) :''' | ||
| | | | ||
|67000 | |67000 | ||
Revision as of 11:09, 27 March 2024
<translate>
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vissza </translate>