Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Wizard abilites: Difference between revisions

From PlayM2M Wiki
Iron DE (talk | contribs)
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 25: Line 25:
|  
|  
| style="text-align:center; color: white;" |74
| style="text-align:center; color: white;" |74
| style="text-align:center; color: white;" |210
| style="text-align:center; color: white;" |1050
| style="text-align:center; color: white;" |306
| style="text-align:center; color: white;" |1530
| style="text-align:center; color: white;" |434
| style="text-align:center; color: white;" |2170
|-
|-
|- {{hl3}}
|- {{hl3}}
Line 47: Line 47:
|  
|  
| style="text-align:center; color: white;" |116
| style="text-align:center; color: white;" |116
| style="text-align:center; color: white;" |272
| style="text-align:center; color: white;" |1360
| style="text-align:center; color: white;" |362
| style="text-align:center; color: white;" |1810
| style="text-align:center; color: white;" |500
| style="text-align:center; color: white;" |2500
|-
|-
|- {{hl3}}
|- {{hl3}}
Line 69: Line 69:
|  
|  
| style="text-align:center; color: white;" |114
| style="text-align:center; color: white;" |114
| style="text-align:center; color: white;" |250
| style="text-align:center; color: white;" |1250
| style="text-align:center; color: white;" |346
| style="text-align:center; color: white;" |1730
| style="text-align:center; color: white;" |474
| style="text-align:center; color: white;" |2370
|-
|-
|- {{hl3}}
|- {{hl3}}
Line 91: Line 91:
|  
|  
| style="text-align:center; color: white;" |116
| style="text-align:center; color: white;" |116
| style="text-align:center; color: white;" |272
| style="text-align:center; color: white;" |1360
| style="text-align:center; color: white;" |362
| style="text-align:center; color: white;" |1810
| style="text-align:center; color: white;" |500
| style="text-align:center; color: white;" |2500
|-
|-
|- {{hl3}}
|- {{hl3}}
Line 113: Line 113:
!  
!  
! style="text-align:center; color: white;" |98
! style="text-align:center; color: white;" |98
! style="text-align:center; color: white;" |260
! style="text-align:center; color: white;" |1300
! style="text-align:center; color: white;" |374
! style="text-align:center; color: white;" |1870
! style="text-align:center; color: white;" |530
! style="text-align:center; color: white;" |2650
|-
|-
|- {{hl3}}
|- {{hl3}}
Line 135: Line 135:
!  
!  
! style="text-align:center; color: white;" |76
! style="text-align:center; color: white;" |76
! style="text-align:center; color: white;" |220
! style="text-align:center; color: white;" |1100
! style="text-align:center; color: white;" |322
! style="text-align:center; color: white;" |1610
! style="text-align:center; color: white;" |460
! style="text-align:center; color: white;" |2300
|-
|-
|- {{hl3}}
|- {{hl3}}
Line 157: Line 157:
!  
!  
! style="text-align:center; color: white;" |100
! style="text-align:center; color: white;" |100
! style="text-align:center; color: white;" |280
! style="text-align:center; color: white;" |1400
! style="text-align:center; color: white;" |408
! style="text-align:center; color: white;" |2040
! style="text-align:center; color: white;" |580
! style="text-align:center; color: white;" |2900
|-
|-
|- {{hl3}}
|- {{hl3}}
Line 186: Line 186:
!  
!  
! style="text-align:center; color: white;" |96
! style="text-align:center; color: white;" |96
! style="text-align:center; color: white;" |240
! style="text-align:center; color: white;" |1200
! style="text-align:center; color: white;" |342
! style="text-align:center; color: white;" |1710
! style="text-align:center; color: white;" |480
! style="text-align:center; color: white;" |2400
|-
|-
|- {{hl3}}
|- {{hl3}}
Line 215: Line 215:
!  
!  
! style="text-align:center; color: white;" |172
! style="text-align:center; color: white;" |172
! style="text-align:center; color: white;" |240
! style="text-align:center; color: white;" |1200
! style="text-align:center; color: white;" |316
! style="text-align:center; color: white;" |1580
! style="text-align:center; color: white;" |420
! style="text-align:center; color: white;" |2100
|-
|-
|- {{hl3}}
|- {{hl3}}
Line 230: Line 230:
!  
!  
! style="text-align:center; color: white;" |96
! style="text-align:center; color: white;" |96
! style="text-align:center; color: white;" |240
! style="text-align:center; color: white;" |1200
! style="text-align:center; color: white;" |342
! style="text-align:center; color: white;" |1710
! style="text-align:center; color: white;" |480
! style="text-align:center; color: white;" |2400
|-
|-
! style="text-align:center; color: white;" | Duration
! style="text-align:center; color: white;" | Duration
Line 259: Line 259:
!  
!  
! style="text-align:center; color: white;" |132
! style="text-align:center; color: white;" |132
! style="text-align:center; color: white;" |240
! style="text-align:center; color: white;" |1200
! style="text-align:center; color: white;" |316
! style="text-align:center; color: white;" |1580
! style="text-align:center; color: white;" |420
! style="text-align:center; color: white;" |2100
|-
|-
! style="text-align:center; color: white;" | Duration
! style="text-align:center; color: white;" | Duration
Line 270: Line 270:
! style="text-align:center; color: white;" |185
! style="text-align:center; color: white;" |185
|-
|-
! style="text-align:center; color: white;" | Charging time
!
! style="text-align:center; color: white;" |10
! style="text-align:center; color: white;" |10
! style="text-align:center; color: white;" |10
! style="text-align:center; color: white;" |10
|-
|- {{hl3}}
! style="text-align:center; color: white;" | [[Tükröződés|Reflection]]
! style="text-align:center; color: white;" |Netural
! style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Tükröződés1.png]]<div>
! style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Tükröződés2.png]]<div>
! style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Tükröződés3.png]]<div>
! style="text-align:center; color: white;" |<div style="text-align:center;">[[File:Tükröződés4.png]]<div>
|-
! style="text-align:center; color: white;" | Required MP
!
! style="text-align:center; color: white;" |96
! style="text-align:center; color: white;" |240
! style="text-align:center; color: white;" |342
! style="text-align:center; color: white;" |480
|-
! style="text-align:center; color: white;" | Duration
!
! style="text-align:center; color: white;" |65
! style="text-align:center; color: white;" |110
! style="text-align:center; color: white;" |142
! style="text-align:center; color: white;" |185
|-
! style="text-align:center; color: white;" | Charging time
!
! style="text-align:center; color: white;" |10
! style="text-align:center; color: white;" |10
! style="text-align:center; color: white;" |10
! style="text-align:center; color: white;" |10
|-
|}

Latest revision as of 07:19, 19 October 2025

English

Türkçe

Hungarian

German
Abilities Name Force 10 Point 20 Point 30 Point 40 Point
Lightning throw Neutral
Charging time 7 7 7 7
Required MP 74 1050 1530 2170
The circle of doom Neutral
Charging time 20 20 20 20
Required MP 116 1360 1810 2500
Lightning Summon Dark
Charging time 15 15 15 15
Required MP 114 1250 1730 2370
Rising Dragon Netrual
Charging time 8 8 8 8
Required MP 116 1360 1810 2500
Lightning claw Light
Charging time 10 10 10 10
Required MP 98 1300 1870 2650
Dragon Throw Netural
Charging time 7 7 7 7
Required MP 76 1100 1610 2300
Healing Light
Charging time 20 20 20 20
Required MP 100 1400 2040 2900
Shining Armor Neutral
Duration 70 160 224 310
Charging time 10 10 10 10
Required MP 96 1200 1710 2400
Speed Neutral
Charging time 10 10 10 10
Duration 65 110 142 185
Required MP 172 1200 1580 2100
Dragon power Netrual
Required MP 96 1200 1710 2400
Duration 65 110 142 185
Charging time 10 10 10 10
Attack + Dark
Required MP 132 1200 1580 2100
Duration 65 110 142 185