Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Démoni Hatalom szett: Difference between revisions

From PlayM2M Wiki
Iron DE (talk | contribs)
No edit summary
Iron DE (talk | contribs)
No edit summary
 
Line 4: Line 4:
{|
{|
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Sisak.png]]
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Sisak.png]]
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Démoni Hatalom Sisak
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Demonic Power Helmet
|- align="center" valign="center"
|- align="center" valign="center"
! width="60px" style="border:1px solid #000000;" |+0
! width="60px" style="border:1px solid #000000;" |+0
Line 83: Line 83:
{|
{|
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Karkötő.png]]
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Karkötő.png]]
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Démoni Hatalom Karkötő
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Demonic Power Bracelet
|- align="center" valign="center"
|- align="center" valign="center"
! width="60px" style="border:1px solid #000000;" |+0
! width="60px" style="border:1px solid #000000;" |+0
Line 174: Line 174:
{|
{|
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Cipő.png]]
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Cipő.png]]
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Démoni Hatalom Cipő
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Demonic Power Shoes
|- align="center" valign="center"
|- align="center" valign="center"
! width="60px" style="border:1px solid #000000;" |+0
! width="60px" style="border:1px solid #000000;" |+0
Line 277: Line 277:
{|
{|
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Nyaklánc.png]]
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Nyaklánc.png]]
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Démoni Hatalom Nyaklánc
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Demonic Power Necklace
|- align="center" valign="center"
|- align="center" valign="center"
! width="60px" style="border:1px solid #000000;" |+0
! width="60px" style="border:1px solid #000000;" |+0
Line 302: Line 302:
|230
|230
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Varázs sebesség:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Magic speed:'''
| +13%
| +13%
| +13%
| +13%
Line 368: Line 368:
{|
{|
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Fülbevaló.png]]
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Fülbevaló.png]]
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Démoni Hatalom Fülbevaló
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Demonic Power Earrings
|- align="center" valign="center"
|- align="center" valign="center"
! width="60px" style="border:1px solid #000000;" |+0
! width="60px" style="border:1px solid #000000;" |+0
Line 459: Line 459:
{|
{|
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Pallos.png]]
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Pallos.png]]
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Démoni Hatalom Pallos
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Demonic Power Pallos
|- align="center" valign="center"
|- align="center" valign="center"
! width="60px" style="border:1px solid #000000;" |+0
! width="60px" style="border:1px solid #000000;" |+0
Line 484: Line 484:
|230
|230
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Támadó érték:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Offensive value:'''
|474-671
|474-671
|650-879
|650-879
Line 508: Line 508:
| +35%
| +35%
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Félemberek elleni erő:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Strength against men:'''
| +25%
| +25%
| +35%
| +35%
Line 562: Line 562:
{|
{|
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Limited félember.png]]
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Limited félember.png]]
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Harcos Pengék vért
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Warrior Blades of Blood
|- align="center" valign="center"
|- align="center" valign="center"
! width="60px" style="border:1px solid #000000;" |+0
! width="60px" style="border:1px solid #000000;" |+0
Line 599: Line 599:
| +8782
| +8782
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Félemberek elleni erő:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Strength against men:'''
| +25%
| +25%
| +29%
| +29%
Line 611: Line 611:
| +50%
| +50%
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Mágia ellenállás:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Magic resistance:'''
| +17%
| +17%
| +18%
| +18%
Line 665: Line 665:
{|
{|
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Pajzs.png]]
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Pajzs.png]]
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Démoni Hatalom Harcos Pajzs
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Demon Power Warrior Shield
|- align="center" valign="center"
|- align="center" valign="center"
! width="60px" style="border:1px solid #000000;" |+0
! width="60px" style="border:1px solid #000000;" |+0
Line 702: Line 702:
| +4391
| +4391
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Esély kritikus találatra:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Chance of a critical hit:'''
| +11%
| +11%
| +12%
| +12%
Line 768: Line 768:
{|
{|
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Pajzs.png]]
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Pajzs.png]]
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Démoni Hatalom Ninja Pajzs
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Demon Power Ninja Shield
|- align="center" valign="center"
|- align="center" valign="center"
! width="60px" style="border:1px solid #000000;" |+0
! width="60px" style="border:1px solid #000000;" |+0
Line 805: Line 805:
| +4391
| +4391
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Esély kritikus találatra:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Chance of a critical hit:'''
| +11%
| +11%
| +12%
| +12%
Line 817: Line 817:
| +20%
| +20%
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Védekezés esélye Ninja ellen:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Defence chance against Ninja:'''
| +25%
| +25%
| +25%
| +25%
Line 908: Line 908:
| +4391
| +4391
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Esély kritikus találatra:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Chance of a critical hit:'''
| +11%
| +11%
| +12%
| +12%
Line 920: Line 920:
| +20%
| +20%
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Védekezés esélye Petrun ellen:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Defensive chances against Petrun:'''
| +25%
| +25%
| +25%
| +25%
Line 974: Line 974:
{|
{|
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Pajzs.png]]
| rowspan="2" width="199" align="center" valign="center" style="background: #3e3a32;" |[[File:Démoni Hatalom Pajzs.png]]
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Démoni Hatalom Sámán Pajzs
| colspan="10" align="center" valign="center" style="background: #3e3a32; line-height:3em; color:#ffffff; font-weight:bold;" |Demonic Power Shaman Shield
|- align="center" valign="center"
|- align="center" valign="center"
! width="60px" style="border:1px solid #000000;" |+0
! width="60px" style="border:1px solid #000000;" |+0
Line 1,011: Line 1,011:
| +4391
| +4391
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Esély kritikus találatra:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Chance of a critical hit:'''
| +11%
| +11%
| +12%
| +12%
Line 1,023: Line 1,023:
| +20%
| +20%
|- align="center"
|- align="center"
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Védekezés esélye Sámán ellen:'''
| style="font-size:0.95em; line-height:2em; border:1px solid #000000;" |'''Chances of defence against Shaman:'''
| +25%
| +25%
| +25%
| +25%

Latest revision as of 11:10, 30 May 2024

Demonic Power Helmet
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Protection: +101 +139 +188 +255 +343 +460 +616 +823 +1098 +1464
Max HP: +500 +1100 +1700 +2300 +2900 +3500 +4100 +4700 +5300 +6000
Development price (Gold) : 260050 295500 330950 366400 401900 437350 472800 508250 543700
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Demonic Power Bracelet
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Protection: +51 +69 +94 +127 +171 +230 +308 +411 +549 +732
Attacking speed: +15% +16% +17% +18% +19% +20% +21% +23% +26% +30%
Skilled worker: +5% +5% +6% +6% +7% +7% +8% +8% +9% +10%
Development price (Gold) : 260050 295500 330950 366400 401900 437350 472800 508250 543700
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Demonic Power Shoes
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Protection: +101 +139 +188 +255 +343 +460 +616 +823 +1098 +1464
Chances of a penetrating hit: +9% +10% +11% +12% +13% +14% +15% +16% +17% +18%
Skilled worker: +5% +5% +6% +6% +7% +7% +8% +8% +9% +10%
Strength against the man of the man: +7% +9% +11% +13% +15% +17% +19% +21% +23% +25%
Development price (Gold) : 260050 295500 330950 366400 401900 437350 472800 508250 543700
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Demonic Power Necklace
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Magic speed: +13% +13% +14% +15% +16% +17% +19% +19% +22% +25%
Skilled worker: +5% +5% +6% +6% +7% +7% +8% +8% +9% +10%
Strength against the man of the man: +7% +9% +11% +13% +15% +17% +19% +21% +23% +25%
Development price (Gold) : 260050 295500 330950 366400 401900 437350 472800 508250 543700
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Demonic Power Earrings
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
HP reg: +10% +11% +12% +13% +14% +15% +16% +17% +18% +20%
Max HP: +500 +1200 +1900 +2600 +3300 +4000 +4700 +5400 +6100 +6800
Skilled worker: +5% +5% +6% +6% +7% +7% +8% +8% +9% +10%
Development price (Gold) : 260050 295500 330950 366400 401900 437350 472800 508250 543700
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Demonic Power Pallos
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Offensive value: 474-671 650-879 883-1195 1193-1614 1606-2172 2154-2915 2883-3901 3431-4644 3979-5387 4527-6130
Attacking speed: +26% +27% +28% +29% +30% +31% +32% +33% +34% +35%
Strength against men: +25% +35% +36% +38% +40% +43% +46% +49% +52% +55%
Max HP: +3000 +4600 +5500 +6400 +7300 +7900 +8400 +8900 +9400 +9900
Development price (Gold) : 520100 591000 661900 732800 803800 874700 945600 1016500 1087400
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Warrior Blades of Blood
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Protection: +607 +832 +1131 +1528 +2057 +2759 +3693 +4935 +6587 +8782
Strength against men: +25% +29% +33% +36% +40% +42% +44% +46% +48% +50%
Magic resistance: +17% +18% +19% +20% +21% +22% +23% +24% +26% +30%
Max HP: +700 +1500 +2300 +3100 +3900 +4700 +5500 +6300 +7100 +7900
Development price (Gold) : 520100 591000 661900 732800 803800 874700 945600 1016500 1087400
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Demon Power Warrior Shield
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Protection: +304 +416 +565 +764 +1028 +1380 +1847 +2468 +3293 +4391
Chance of a critical hit: +11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
Chances to defend against a Warrior +25% +25% +25% +25% +25% +25% +25% +25% +25% +25%
Max HP: +700 +1500 +2300 +3100 +3900 +4700 +5500 +6300 +7100 +7900
Development price (Gold) : 390075 443250 496425 549600 602850 656025 709200 762375 815550
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Demon Power Ninja Shield
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Protection: +304 +416 +565 +764 +1028 +1380 +1847 +2468 +3293 +4391
Chance of a critical hit: +11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
Defence chance against Ninja: +25% +25% +25% +25% +25% +25% +25% +25% +25% +25%
Max HP: +700 +1500 +2300 +3100 +3900 +4700 +5500 +6300 +7100 +7900
Development price (Gold) : 390075 443250 496425 549600 602850 656025 709200 762375 815550
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Démoni Hatalom Petrun Pajzs
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Protection: +304 +416 +565 +764 +1028 +1380 +1847 +2468 +3293 +4391
Chance of a critical hit: +11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
Defensive chances against Petrun: +25% +25% +25% +25% +25% +25% +25% +25% +25% +25%
Max HP: +700 +1500 +2300 +3100 +3900 +4700 +5500 +6300 +7100 +7900
Development price (Gold) : 390075 443250 496425 549600 602850 656025 709200 762375 815550
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x
Demonic Power Shaman Shield
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Required level: 95 110 125 140 155 170 185 200 215 230
Protection: +304 +416 +565 +764 +1028 +1380 +1847 +2468 +3293 +4391
Chance of a critical hit: +11% +12% +13% +14% +15% +16% +17% +18% +19% +20%
Chances of defence against Shaman: +25% +25% +25% +25% +25% +25% +25% +25% +25% +25%
Max HP: +700 +1500 +2300 +3100 +3900 +4700 +5500 +6300 +7100 +7900
Development price (Gold) : 390075 443250 496425 549600 602850 656025 709200 762375 815550
Development object: - 2x 3x 4x 5x 6x 6x 7x 7x 8x

Back