Status point system: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{LanguageSelector}} | |||
{| | {| | ||
|- | |- | ||
| Line 6: | Line 7: | ||
|colspan="10" align="center" valign="center" style="border:1px solid black; width:828px;background: #3e3a32; line-height:2em; color:#ffffff; font-weight:bold;"| Information: | |colspan="10" align="center" valign="center" style="border:1px solid black; width:828px;background: #3e3a32; line-height:2em; color:#ffffff; font-weight:bold;"| Information: | ||
|- | |- | ||
|STYLE="vertical-align: top; font-weight:bold;"| | |STYLE="vertical-align: top; font-weight:bold;"| | ||
{| border="0px" | {| border="0px" | ||
|- | |- | ||
|STYLE="vertical-align: top; font-weight:bold;"| | |STYLE="vertical-align: top; font-weight:bold;"| | ||
When a character gains experience points, the four orbs at the bottom of the screen [[File:Tapasztalatgomb.jpg]] "fill up". <br> | When a character gains experience points, the four orbs at the bottom of the screen [[File:Tapasztalatgomb.jpg]] "fill up". <br> | ||
When reaching 25%, 50%, and 75%, the character receives a status point. The allocation of these points is crucial in a character's life, as in case of poor distribution, it may happen that the player cannot progress beyond a certain level. <br> | When reaching 25%, 50%, and 75%, the character receives a status point. The allocation of these points is crucial in a character's life, as in case of poor distribution, it may happen that the player cannot progress beyond a certain level. <br> | ||
<font color red>The [[Gazdag negyed]]'s [[Bölcs Szerzetes]] resets the stat points, charging 10,000 gold per level, and can be reset once every 24 hours. Thus, for a level 10 character, it resets the stat points for 100,000 gold, which can then be redistributed.</font><br> | <font color red>The [[Gazdag negyed|Rich District]]'s [[Bölcs Szerzetes|Wise Monk]] resets the stat points, charging 10,000 gold per level, and can be reset once every 24 hours. Thus, for a level 10 character, it resets the stat points for 100,000 gold, which can then be redistributed.</font><br> | ||
During allocation, holding down the "Shift" key allows giving 5 points to a stat at once. | During allocation, holding down the "Shift" key allows giving 5 points to a stat at once. | ||
Furthermore, each class receives 1 status point per level as follows: | Furthermore, each class receives 1 status point per level as follows: | ||
* Warrior +1 VIT | * Warrior +1 VIT | ||
* | * Assassin+1 DEX | ||
* Petrun +1 INT | * Petrun +1 INT | ||
* | * Wizard+1 INT | ||
These are non-distributable points and are automatically added to the respective stats. | These are non-distributable points and are automatically added to the respective stats. | ||
| Line 36: | Line 37: | ||
*Warrior: 4 | *Warrior: 4 | ||
*Petrun: 3 | *Petrun: 3 | ||
* | *Assassin: 3 | ||
* | *Wizard: 4 | ||
<font color blue>Strength:</font> | <font color blue>Strength:</font> | ||
| Line 52: | Line 53: | ||
* Warrior: 6 | * Warrior: 6 | ||
* Petrun: 5 | * Petrun: 5 | ||
* | * Assassin: 4 | ||
* | * Wizard: 3 | ||
<font color blue>Intelligence:</font> | <font color blue>Intelligence:</font> | ||
| Line 63: | Line 64: | ||
* Increases magic resistance | * Increases magic resistance | ||
* Increases values of magic-based abilities | * Increases values of magic-based abilities | ||
** | ** Wizard's attacking abilities | ||
** Petrun: Disable, Black Attack, Black Stone, Spirit Strike, Flame Fragments, Fire Strike, Tornado, Black Strike | ** Petrun: Disable, Black Attack, Black Stone, Spirit Strike, Flame Fragments, Fire Strike, Tornado, Black Strike | ||
** Warrior: Thunder | ** Warrior: Thunder | ||
| Line 70: | Line 71: | ||
* Warrior: 3 | * Warrior: 3 | ||
* Petrun: 5 | * Petrun: 5 | ||
* | * Assassin: 3 | ||
* | * Wizard: 6 | ||
<font color blue>Dexterity:</font> | <font color blue>Dexterity:</font> | ||
| Line 80: | Line 81: | ||
* Increases evasion chance (has a diminishing effect, each additional point adds less than the previous one to maintain the value towards maximum) | * Increases evasion chance (has a diminishing effect, each additional point adds less than the previous one to maintain the value towards maximum) | ||
* Positively affects the following abilities: | * Positively affects the following abilities: | ||
** | ** Assassin's attacking abilities | ||
** Warrior: Thunder | ** Warrior: Thunder | ||
** | ** Wizard: Lightning Claw | ||
Starting DEXterity for new characters: | Starting DEXterity for new characters: | ||
*Warrior: 3 | *Warrior: 3 | ||
*Petrun: 3 | *Petrun: 3 | ||
* | *Assassin: 6 | ||
* | *Wizard: 3 | ||
|- | |- | ||
Latest revision as of 11:09, 4 April 2024
| |||||||||||||