Achievements: Difference between revisions
From PlayM2M Wiki
More actions
m Translate |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Bg achievements header.png|center|thumb|577x577px]] | |||
{|width="100%" | {|width="100%" | ||
|- | |- | ||
| Line 8: | Line 9: | ||
! Info | ! Info | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:top_domination.png]] | ||
| Domination | | '''Domination''' | ||
| Trying out the Domination game mode. | | Trying out the Domination game mode. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:top_power_hunting.png]] | ||
| Power Hunting | | '''Power Hunting''' | ||
| Trying out the Power Hunting game mode. | | Trying out the Power Hunting game mode. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:top_last_man_standing.png]] | ||
| Last Man Standing | | '''Last Man Standing''' | ||
| Trying out the Last Man Standing game mode. | | Trying out the Last Man Standing game mode. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:top_deathmatch.png]] | ||
| Deathmatch | | '''Deathmatch''' | ||
| Trying out the Deathmatch game mode. | | Trying out the Deathmatch game mode. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:mob_killed.png]] | ||
| Hunter | | '''Hunter''' | ||
| Kill 10 monsters in a single battle. | | Kill 10 monsters in a single battle. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:boss_killed.png]] | ||
| Big hunter | | '''Big hunter''' | ||
| Killing the Sand Dragon in a single battle. | | Killing the Sand Dragon in a single battle. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:last_kill_taken.png]] | ||
| Killer | | '''Killer''' | ||
| Kill 10 enemy players in a single battle. | | Kill 10 enemy players in a single battle. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:last_kill_taken.png]] | ||
| Untouchable killer | | '''Untouchable killer''' | ||
| Kill 10 enemy players in one battle without dying. | | Kill 10 enemy players in one battle without dying. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:last_kill_taken.png]] | ||
| Not much water disturbed | | '''Not much water disturbed''' | ||
| There was no killing or death during the battle. | | There was no killing or death during the battle. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:last_kill_taken.png]] | ||
| In the heat of battle | | '''In the heat of battle''' | ||
| Kill at least 5 enemy players in a single battle. | | Kill at least 5 enemy players in a single battle. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:last_kill_taken.png]] | ||
| Butcher | | '''Butcher''' | ||
| Kill at least 25 players in a single battle! | | Kill at least 25 players in a single battle! | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:all_connections.png]] | ||
| 25 battles | | '''25 battles''' | ||
| Participation in 25 Battleground battles | | Participation in 25 Battleground battles | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:all_connections.png]] | ||
| 100 battles | | '''100 battles''' | ||
| Participation in 100 Battleground battles | | Participation in 100 Battleground battles | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:all_connections.png]] | ||
| 1000 battles | | '''1000 battles''' | ||
| Participation in 1000 Battleground battles | | Participation in 1000 Battleground battles | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:1st_in-battle_on-defeated.png]] | ||
| Defeat | | '''Defeat''' | ||
| Fighting on the losing side in a battle. | | Fighting on the losing side in a battle. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:1st_in_battle.png]] | ||
| Victory | | '''Victory''' | ||
| Fighting on the winning side in a battle. | | Fighting on the winning side in a battle. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:cont_win_in_battle.png]] | ||
| Triple victory | | '''Triple victory''' | ||
| Won 3 battles in a row. | | Won 3 battles in a row. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:cont_defeat.png]] | ||
| Triple defeat | | '''Triple defeat''' | ||
| Lost 3 battles in a row. | | Lost 3 battles in a row. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:1st_in-battle_on-defeated.png]] | ||
| Warrior trained in fire | | '''Warrior trained in fire''' | ||
| Participation in 10 battles on the losing side. | | Participation in 10 battles on the losing side. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:1st_in_battle.png]] | ||
| Glorious warrior | | '''Glorious warrior''' | ||
| Participate in 10 battles on the winning side. | | Participate in 10 battles on the winning side. | ||
|- | |- | ||
| style=" | | style="text-align:center;"| [[File:bud_spencer.png]] | ||
| Chuck Norris | | '''Chuck Norris''' | ||
| 100 wins in a row! | | 100 wins in a row! | ||
|- | |- | ||
Latest revision as of 17:51, 5 December 2024













