Penge energia: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{LanguageSelector}} | |||
{| border="0px" width="100%" | {| border="0px" width="100%" | ||
|- | |- | ||
| Line 14: | Line 15: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! | !Blade energy | ||
![[ | ![[File:Pengeenergia1.png]] | ||
![[ | ![[File:Pengeenergia2.png]] | ||
![[ | ![[File:Pengeenergia3.png]] | ||
![[ | ![[File:Pengeenergia4.png]] | ||
|- | |- | ||
!MP consumption/sec | !MP consumption/sec | ||
Latest revision as of 20:24, 6 April 2024
| Can be learned from level 45.
"Equip your blade with a mighty spirit. Attack value increases. Theft of life." Increases physical damage, as well as damage from Tornado and Black Blow. Ability type: selfbuff Status points affecting the power of the ability: -. |
Fájl:.jpg | |||||||||||||||||||
| ||||||||||||||||||||