Kard energia: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{LanguageSelector}} | |||
{| border="0px" width="100%" | {| border="0px" width="100%" | ||
|- | |- | ||
| align="left" valign="top"| | | align="left" valign="top"| Can be learnt from level 5. | ||
Increases physical damage for a time, as well as the damage of all offensive abilities. | |||
Increases physical damage, as well as the damage of Death Dance, Triple Cut, and Doom Attack. | |||
Its value depends on STRENGTH and level. | |||
Ability type: selfbuff | |||
Status points that affect the power of the ability. | |||
| align="right" valign="top"| [[File:.jpg]] | | align="right" valign="top"| [[File:.jpg]] | ||
|- | |- | ||
| Line 12: | Line 17: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! | !Sword energy | ||
|[[File:Kardenergia1.png]] | |[[File:Kardenergia1.png]] | ||
![[File:Kardenergia2.png]] | ![[File:Kardenergia2.png]] | ||
| Line 18: | Line 23: | ||
![[File:Kardenergia4.png]] | ![[File:Kardenergia4.png]] | ||
|- | |- | ||
! | !Charging time | ||
!41 | !41 | ||
!55 | !55 | ||
| Line 24: | Line 29: | ||
!95 | !95 | ||
|- | |- | ||
! | !Duration | ||
!43 | !43 | ||
!57 | !57 | ||
| Line 30: | Line 35: | ||
!95 | !95 | ||
|- | |- | ||
! | !Required MP | ||
!110 | !110 | ||
!200 | !200 | ||
| Line 38: | Line 43: | ||
|} | |} | ||
|} | |} | ||
[[ | [[Abilities and skills|Back]] | ||
Latest revision as of 20:20, 6 April 2024
| Can be learnt from level 5.
Increases physical damage for a time, as well as the damage of all offensive abilities. Increases physical damage, as well as the damage of Death Dance, Triple Cut, and Doom Attack. Its value depends on STRENGTH and level. Ability type: selfbuff Status points that affect the power of the ability. |
File:.jpg | |||||||||||||||||||
| ||||||||||||||||||||