Land of the dead: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The entry range to the map is level 90-10. | The entry range to the map is level 90-10. | ||
{{Térkép|Birodalom=old_empire.png|Nagykép=holtak foldje 800px.jpg|Szomszédos=* | {{Térkép|Birodalom=old_empire.png|Nagykép=holtak foldje 800px.jpg|Szomszédos=* The fortress of King Minotaur | ||
* Naga | * Queen Naga's Palace|NJK1=* Cursed Arms Dealer | ||
* Arms Dealer | * Arms Dealer | ||
* Farmer | * Farmer | ||
| Line 18: | Line 18: | ||
* Magic Potion Ouzo | * Magic Potion Ouzo | ||
* Municipal Guard|Teleporttal=* Capital city | * Municipal Guard|Teleporttal=* Capital city | ||
* | * The fortress of King Minotaur | ||
* Naga | * Queen Naga's Palace | ||
Note: two shell[[File:Kagyló.png]] objects are required to enter the.map.The entry range to the map is level 90-10.|Térkép=Holtak mob.jpg|MOB1=*[[Pokol kutya|Hell Dog]] | Note: two shell[[File:Kagyló.png]] objects are required to enter the.map.The entry range to the map is level 90-10.|Térkép=Holtak mob.jpg|MOB1=*[[Pokol kutya|Hell Dog]] | ||
*[[Élőhalott|Undead]] | *[[Élőhalott|Undead]] | ||
Latest revision as of 11:35, 30 May 2024
The entry range to the map is level 90-10.
| |||||||||||||

