Belső erők: Difference between revisions
From PlayM2M Wiki
More actions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{LanguageSelector}} | |||
{| border="0px" width="100%" | {| border="0px" width="100%" | ||
|- | |- | ||
| align="left" valign="top"| | | align="left" valign="top"| Can be learnt from level 5. | ||
" | "Concentrate only on the attack. Attacking and movement speed increases. Increases losses suffered. The "increase in losses suffered" is always half the attack speed given by the ability (for physical-based attacks only)." | ||
Ability type: Selfbuff | |||
Status points affecting the power of the ability: - | |||
| align="right" valign="top"| [[Fájl:.jpg]] | | align="right" valign="top"| [[Fájl:.jpg]] | ||
|- | |- | ||
| Line 11: | Line 14: | ||
{| {{Prettytable}} | {| {{Prettytable}} | ||
|- {{hl3}} | |- {{hl3}} | ||
! | ! Inner forces | ||
! [[File:Belsőerők1.png]] | ! [[File:Belsőerők1.png]] | ||
! [[File:Belsőerők2.png]] | ! [[File:Belsőerők2.png]] | ||
| Line 17: | Line 20: | ||
! [[File:Belsőerők4.png]] | ! [[File:Belsőerők4.png]] | ||
|- | |- | ||
! | !Duration (seconds) | ||
! 79 | ! 79 | ||
! 105 | ! 105 | ||
| Line 23: | Line 26: | ||
| 172 | | 172 | ||
|- | |- | ||
! | !Required MP | ||
! 110 | ! 110 | ||
! 200 | ! 200 | ||
| Line 29: | Line 32: | ||
! 350 | ! 350 | ||
|- | |- | ||
! | !Charging time | ||
! 67 | ! 67 | ||
! 108 | ! 108 | ||
| Line 37: | Line 40: | ||
|} | |} | ||
|} | |} | ||
[[ | [[Abilities and skills|Back]] | ||
Latest revision as of 20:20, 6 April 2024
| Can be learnt from level 5.
"Concentrate only on the attack. Attacking and movement speed increases. Increases losses suffered. The "increase in losses suffered" is always half the attack speed given by the ability (for physical-based attacks only)." Ability type: Selfbuff Status points affecting the power of the ability: - |
Fájl:.jpg | |||||||||||||||||||
| ||||||||||||||||||||